Приказ основних података о документу
Determination of Lateral Sizes of Graphene Oxide Nanosheets and Implications for the 2D/Oxides integration
| dc.creator | Jovanović, Zoran M. | |
| dc.creator | Petković, Darija | |
| dc.creator | Vengust, Damjan | |
| dc.creator | Jovanović, Sonja | |
| dc.creator | Bučar, Lucija | |
| dc.creator | Mravik, Željko | |
| dc.creator | Jelić, Marko | |
| dc.creator | Spreitzer, Matjaž | |
| dc.date.accessioned | 2025-12-26T07:56:40Z | |
| dc.date.available | 2025-12-26T07:56:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 978-86-919111-8-8 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/16023 | |
| dc.description.abstract | Accurate determination and control of lateral size of graphene oxide (GO) nanosheets is important for their application in various technologies. The present study combines spin- coating and scanning electron microscopy (SEM) to reliably determine the lateral dimensions of GO nanosheets. Our methodology leverages precise surface functionalization of silicon substrates with optimized silicon oxide thickness for contrast enhancement and reduction of common SEM issues like nanosheet overlap and poor substrate differentiation. Compared to traditional drop-casting or dip-coating methods, spin-coating offers improved nanosheet distribution control, minimal overlap, and higher throughput, thus facilitating consistent and efficient nanosheet characterization. The study also critically assesses the advantages and limitations of widely used characterization techniques, including Raman spectroscopy, TEM, dynamic light scattering, and AFM. The obtained results were also discussed from the perspective of 2D/oxide thin films integration. By addressing methodological particularities this research enhances the reliability and accuracy of GO nanosheet size determination, contributing to better integration of 2D materials with semiconductor technologies, as an essential step toward functional device applications. | en |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Materials Research Society of Serbia | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/6706/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | YUCOMAT 2025 : 26th Jubilee Annual Conference YUCOMAT 2025 : Programme and The Book of Abstracts | en |
| dc.title | Determination of Lateral Sizes of Graphene Oxide Nanosheets and Implications for the 2D/Oxides integration | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 54 | |
| dc.citation.epage | 54 | |
| dc.description.other | Twenty-sixth annual conference on material science (YUCOMAT 2025), Herceg Novi, Montenegro, 1-5 September 2025. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/45433/YUCOMAT_2025_BoA_54.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_16023 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
ASPIRE
[PRIZMA] Low-dimensional nanomaterials for energy storage and sensing applications: Innovation through synergy of action

