Приказ основних података о документу
Association of ORMDL3 and IKZF3 expression with the IL2RA rs2104286 risk variant in relapsing-remitting multiple sclerosis
| dc.creator | Stefanović, Milan | |
| dc.creator | Stojković, Ljiljana S. | |
| dc.creator | Kolić, Ivana | |
| dc.creator | Đorđević, Ana | |
| dc.creator | Dinčić, Evica | |
| dc.creator | Stanković, Aleksandra | |
| dc.creator | Živković, Maja | |
| dc.date.accessioned | 2026-01-20T09:59:54Z | |
| dc.date.available | 2026-01-20T09:59:54Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0354-4664 | |
| dc.identifier.issn | 1821-4339 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/16074 | |
| dc.description.abstract | The genetic variant IL2RA rs2104286 (A>G) is strongly associated with multiple sclerosis (MS) risk. It modulates IL-2 signaling, thereby influencing the expression of lymphocyte functionrelated genes ORMDL3 and IKZF3 that are implicated in multiple sclerosis pathogenesis. This study aimed to investigate the association of rs2104286 with ORMDL3 and IKZF3 mRNA expression in peripheral blood mononuclear cells (PBMCs) of relapsing-remitting multiple sclerosis (RRMS) patients and controls. The study included 66 RRMS patients and 45 healthy controls from the Serbian population. Genotyping and gene expression analysis were performed using qPCR. In RRMS patients, increased ORMDL3 and IKZF3 mRNA expression was associated with the MS-protective G allele (ORMDL3: P = 0.014, 1.35-fold increase; IKZF3: P = 0.023, 1.38-fold increase). In controls, decreased expression of IKZF3 was associated with the G allele (P=0.038, 0.72-fold change). Sex, disease phase, interferon β therapy, and the ORMDL3 and IKZF3 expression quantitative trait locus (rs12946510) did not influence the association between target gene expression and rs2104286. The overall results suggest a disease-specific association between the IL2RA rs2104286 variant and ORMDL3 and IKZF3 expression. Our findings support the notion that the rs2104286 variant may modulate IL-2 signaling in PBMCs, thereby influencing the expression of the immune-relevant genes ORMDL3 and IKZF3. | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation.isreferencedby | https://hdl.handle.net/21.15107/rcub_vinar_15883 | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Archives of Biological Sciences | |
| dc.title | Association of ORMDL3 and IKZF3 expression with the IL2RA rs2104286 risk variant in relapsing-remitting multiple sclerosis | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.issue | InPress | |
| dc.citation.spage | 36 | |
| dc.citation.epage | 36 | |
| dc.identifier.doi | 10.2298/ABS251129036S | |
| dc.citation.rank | M22 | |
| dc.description.other | Dataset: [https://hdl.handle.net/21.15107/rcub_vinar_15883] | en |
| dc.type.version | acceptedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/45600/0354-46642500036S.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications

