Prikaz osnovnih podataka o dokumentu
Electromagnetic wave shielding effectiveness of the cotton fabrics functionalized with rGO and rGO-SmVO4
| dc.creator | Marinković, Dragana | |
| dc.creator | Dorontić, Slađana | |
| dc.creator | Sebbache, Mohamed | |
| dc.creator | Lenoir, Clement | |
| dc.creator | Haddadi, Kamel | |
| dc.creator | Jovanović, Svetlana | |
| dc.date.accessioned | 2025-12-26T07:54:23Z | |
| dc.date.available | 2025-12-26T07:54:23Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 978-86-919111-8-8 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/16022 | |
| dc.description.abstract | Due to a high permanent magnetization and the stability of the permanent state, the samarium (Sm) based materials can be a potential novel class of electromagnetic shielding (EMI) materials [1]. In this work, the dispersions of graphene oxide (GO) reduced (rGO) by L-ascorbic acid (AA), and nanoparticles of samarium vanadate (SmVO4 ) were used for the continuous dyeing of cotton fabrics into 20 layers. A Keysight P5008A vector network analyzer was used to investigate the electromagnetic wave shielding effectiveness (EMW SE) of the cotton fabrics functionalized with rGO and rGO-SmVO4 . Measurements were conducted with a microwave coaxial probing set-up in the 6.5 GHz - 40 GHz frequency range. Previous testing showed that cotton fabric cannot block the propagation of EMW in the 8-12 GHz range. In the 6.5 - 40 GHz range, EMI SE of both textiles is above 77%. An average EMI SE for cotton-rGO is 14.1±1.9 dB, and cotton-rGO-SmVO4 is 14.7±2.0 dB. Results indicated that cotton functionalized with rGO showed outstanding shielding effectiveness in the wide frequency range. Furthermore, functionalization with magnetic rare-earth-based nanoparticles enhanced the ability of the fabric to block EMWs in the tested range. | en |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Materials Research Society of Serbia | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/EC/HE/CSA/101079151/EU// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | YUCOMAT 2025 : 26th Jubilee Annual Conference YUCOMAT 2025 : Programme and The Book of Abstracts | en |
| dc.title | Electromagnetic wave shielding effectiveness of the cotton fabrics functionalized with rGO and rGO-SmVO4 | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 50 | |
| dc.citation.epage | 50 | |
| dc.description.other | Twenty-sixth annual conference on material science (YUCOMAT 2025), Herceg Novi, Montenegro, 1-5 September 2025. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/45432/YUCOMAT_2025_BoA_50.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_16022 |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
GrInShield
[GrInShield] Twinning for new graphene based composites in electromagnetic interference shielding

