Prikaz osnovnih podataka o dokumentu
Machine learning-assisted luminescence thermometry using Mn5 + -doped near-infrared phosphor with improved accuracy and precision
| dc.creator | Kuzman, Sanja | |
| dc.creator | Dramićanin, Miroslav | |
| dc.creator | Ćirić, Aleksandar | |
| dc.creator | Periša, Jovana | |
| dc.creator | Milićević, Bojana | |
| dc.creator | Antić, Željka | |
| dc.creator | Ristić, Zoran | |
| dc.date.accessioned | 2025-12-16T09:48:11Z | |
| dc.date.available | 2025-12-16T09:48:11Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15996 | |
| dc.description.abstract | This study provides a thorough investigation of machine learning-assisted luminescent thermometry using a Mn5+-doped Ca6Ba(PO4)4O phosphor. A novel, slightly modified Principal Component Analysis (PCA), where data normalization was observation-based rather than feature-based, was used to analyze near-infrared emission spectra collected over a temperature range of 293–373 K. This method showed significantly improved thermometric performance compared to traditional single-parameter and multiparametric approaches. Based on statistical analysis of cross-validation experimental data, the PCA-based method achieved exceptional average temperature resolution (δT = 0.135 K) and accuracy (ΔT = 0.077 K) across the entire temperature range, with even better performance in the physiological temperature range (δTphy = 0.074 K, ΔTphy = 0.032 K). This method utilizes full spectral data through dimensionality reduction, offering insights into the most thermometrically significant spectral regions while keeping the computation simple with basic mathematical operations. Compared to traditional thermometry techniques, which involve calculating emission band intensity ratios, finding spectral positions, and fitting emission decays, PCA-assisted thermometry greatly simplifies and speeds up the computational process, while also enhancing the accuracy and precision of temperature measurement. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/7017/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Sensors and Actuators A: Physical | en |
| dc.subject | Luminescent thermometry | en |
| dc.subject | Principal component analysis | en |
| dc.subject | Manganese-doped phosphors | en |
| dc.subject | Machine learning | en |
| dc.subject | Temperature sensing | en |
| dc.subject | Near-infrared emission | en |
| dc.title | Machine learning-assisted luminescence thermometry using Mn5 + -doped near-infrared phosphor with improved accuracy and precision | en |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.volume | 397 | |
| dc.citation.spage | 117292 | |
| dc.identifier.doi | 10.1016/j.sna.2025.117292 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
REMTES
[PRIZMA] Technology for remote temparature measurements in microfluidic devices

