Приказ основних података о документу
Synergistic Integration of Polypyrrole, Graphene Oxide, and Silver Nanowires into Flexible Polymeric Films for EMI Shielding Applications
| dc.creator | Gajić, Brankica | |
| dc.creator | Radoičić, Marija | |
| dc.creator | Yasir, Muhammad | |
| dc.creator | Saeed, Warda | |
| dc.creator | Bolka, Silvester | |
| dc.creator | Nardin, Blaž | |
| dc.creator | Potočnik, Jelena | |
| dc.creator | Bajuk-Bogdanović, Danica V. | |
| dc.creator | Ćirić-Marjanović, Gordana N. | |
| dc.creator | Šaponjić, Zoran | |
| dc.creator | Jovanović, Svetlana | |
| dc.date.accessioned | 2025-11-14T10:53:58Z | |
| dc.date.available | 2025-11-14T10:53:58Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15787 | |
| dc.description.abstract | The remarkable growth of high-frequency electronic systems has raised concerns about electromagnetic interference (EMI), emphasizing the need for lightweight and efficient shielding materials. In this study, ternary composites based on polypyrrole (PPy), graphene oxide (GO), and silver nanowires (AgNWs) were synthesized through chemical oxidative polymerization of pyrrole monomer and embedded into polycaprolactone (PCL) matrices to create flexible films. Structural and morphological analyses confirmed the successful incorporation of all components, with scanning electron microscopy showing granular PPy, sheet-like GO, and fibrous AgNWs, while spectroscopic studies indicated strong interfacial interactions without damaging the PPy backbone. Thermomechanical analysis revealed that GO increased stiffness and defined the glass transition, whereas AgNWs improved toughness and energy dissipation; their combined use resulted in balanced properties. EMI shielding effectiveness (SE) was tested in the X-band (8–12 GHz). Pure PPy exhibited poor shielding ability, while the addition of GO and AgNWs significantly enhanced performance. The highest EMI SE values were observed in PPy/GO–AgNWs composites, with an average SE of 16.05 dB at 20 wt% of the composite in the PCL matrix, equivalent to about 84.4% attenuation of incident waves. These results demonstrate that the synergistic integration of GO and AgNWs into PPy matrices enables the creation of lightweight, flexible films with advanced EMI shielding properties, showing great potential for next-generation electronic and aerospace applications. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200146/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200051/RS// | |
| dc.relation | info:eu-repo/grantAgreement/EC/HE/CSA/101079151/EU// | |
| dc.rights | openAccess | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Molecules | en |
| dc.subject | polypyrrole | en |
| dc.subject | silver nanowires | en |
| dc.subject | graphene oxide | en |
| dc.subject | electromagnetic interference shielding | en |
| dc.subject | composites | en |
| dc.title | Synergistic Integration of Polypyrrole, Graphene Oxide, and Silver Nanowires into Flexible Polymeric Films for EMI Shielding Applications | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 30 | |
| dc.citation.issue | 21 | |
| dc.citation.spage | 4221 | |
| dc.identifier.doi | 10.3390/molecules30214221 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44561/molecules-30-04221.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
GrInShield
[GrInShield] Twinning for new graphene based composites in electromagnetic interference shielding

