Приказ основних података о документу
Tailoring red and deep-red light: Bi3+ doped Sr2Gd0.2Eu0.8F7 phosphors for next-generation horticultural LEDs
| dc.creator | Đačanin Far, Ljubica | |
| dc.creator | Periša, Jovana | |
| dc.creator | Zeković, Ivana Lj. | |
| dc.creator | Ristić, Zoran | |
| dc.creator | Medić, Mina | |
| dc.creator | Dramićanin, Miroslav | |
| dc.creator | Milićević, Bojana R. | |
| dc.date.accessioned | 2025-11-04T13:49:57Z | |
| dc.date.available | 2025-11-04T13:49:57Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2211-3797 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15745 | |
| dc.description.abstract | Eu3+-activated inorganic phosphors are widely used in general lighting and display technologies due to their strong orange/red ( 5 D0 → 7 F1,2) emissions with wavelengths shorter than 630 nm. However, phosphors activated by Eu3+ that strongly emit in the deep-red region, driven by the 5 D0 → 7 F4 transition (>700 nm), are relatively uncommon. This limitation hinders their applicability in horticultural light emitting diodes, where light in the photosynthetically active radiation range, particularly deep-red photons, is crucial for regulating plant growth. Hereby, we prepared Bi3+-doped Sr2Gd0.2Eu0.8F7 nanoparticles using the hydrothermal synthesis method, to address this challenge. Introducing Bi3+ significantly enhanced Eu3+ emission under near-UV excitation, with an optimal 1 mol% Bi3+ concentration yielding a 250 % increase in integrated emission intensity and a long emission lifetime of 9.3 ms compared to the Bi3+-free sample. The optimized phosphor also demonstrated exceptional thermal stability, retaining 93 % of its room-temperature emission at 200 ◦C. These results highlight that Bi3+-doping of Sr2Gd0.2Eu0.8F7 host is a promising strategy for designing thermally robust, deep-red-emitting nanophosphors. Such properties underline their potential for next-generation horticultural LED applications aimed at improving plant growth efficiency. | sr |
| dc.language.iso | en | sr |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Promis2023/10412/RS// | sr |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Results in Physics | sr |
| dc.subject | Phosphors | sr |
| dc.subject | Eu3+ | sr |
| dc.subject | Bi3+ | sr |
| dc.subject | Heavily-doped fluorides | sr |
| dc.subject | Deep-red emission | sr |
| dc.subject | LED | sr |
| dc.title | Tailoring red and deep-red light: Bi3+ doped Sr2Gd0.2Eu0.8F7 phosphors for next-generation horticultural LEDs | sr |
| dc.type | article | sr |
| dc.rights.license | BY-NC | sr |
| dc.citation.volume | 78 | |
| dc.citation.spage | 108495 | |
| dc.identifier.doi | 10.1016/j.rinp.2025.108495 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | sr |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44454/1-s2.0-S2211379725003894-main.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
LEDtech-GROW
LEDtech-GROW - Led Technology Based on Bismuth-Sensitized Eu3+Luminescence for Cost-Effective Indoor Plant Growth

