Приказ основних података о документу
The path to better education of engineers using open data - a practical example in the Republic of Serbia
| dc.creator | Stolić, Predrag | |
| dc.creator | Jovanović, Zoran M. | |
| dc.creator | Mravik, Željko | |
| dc.creator | Jelić, Marko | |
| dc.creator | Jovanović, Sonja | |
| dc.creator | Milosavljević, Aleksandra | |
| dc.date.accessioned | 2025-11-03T11:52:09Z | |
| dc.date.available | 2025-11-03T11:52:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 978-86-6305-164-5 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15733 | |
| dc.description.abstract | This paper presents a real-world case of using open data to improve learning outcomes in the education of future graduate engineers based on the use of open data in synergy with an open API to collect real-time data. This enables students to acquire knowledge based on real-world data rather than relying on artificially generated datasets. Such an approach allows students to encounter real-life examples during their studies and to become familiar with the entire process - from data collection at the source, through storage, filtering, and other processing steps, to obtaining meaningful and usable final results. | en |
| dc.language.iso | en | |
| dc.publisher | Bor : University of Belgrade - Technical Faculty in Bor | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200131/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200052/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/6706/RS// | |
| dc.rights | openAccess | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | IOC2025 : 56th International October Conference on Mining and Metallurgy : Proceedings | en |
| dc.subject | higher education | en |
| dc.subject | Octave | en |
| dc.subject | Open API | en |
| dc.subject | Open Data | en |
| dc.subject | python | en |
| dc.title | The path to better education of engineers using open data - a practical example in the Republic of Serbia | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 700 | |
| dc.citation.epage | 703 | |
| dc.identifier.doi | 10.5937/IOC25700S | |
| dc.description.other | IOC2025 : 56th International October Conference on Mining and Metallurgy; October 22-25, 2025, Bor Lake, Serbia. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44414/proc-00552508700S.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
ASPIRE
[PRIZMA] Low-dimensional nanomaterials for energy storage and sensing applications: Innovation through synergy of action

