Prikaz osnovnih podataka o dokumentu
Synthesis-Dependent Magnetic Modifications in Starch-Coated CoFe2O4 Monodomain Nanoparticles: Structural, Magnetic and Spectroscopic Study
| dc.creator | Lazarević, Zorica Ž. | |
| dc.creator | Ivanovski, Valentin N. | |
| dc.creator | Milutinović, Aleksandra | |
| dc.creator | Šuljagić, Marija | |
| dc.creator | Umićević, Ana | |
| dc.creator | Belošević-Čavor, Jelena | |
| dc.creator | Andjelković, Ljubica | |
| dc.date.accessioned | 2025-10-29T11:55:01Z | |
| dc.date.available | 2025-10-29T11:55:01Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15718 | |
| dc.description.abstract | This study investigates the structural and magnetic properties of CoFe2O4 nanoparticles prepared by five different synthesis methods: coprecipitation, ultrasound-assisted coprecipitation, coprecipitation coupled with mechanochemical treatment, microemulsion and microwave-assisted hydrothermal synthesis. The produced powders were additionally functionalized with starch to improve biocompatibility and colloidal stability. The starchcoating procedure itself by sonication in starch solution, as well as its result, affects the structural and magnetic properties of functionalized nanoparticles. The resulting changes of properties in the process of ligand addition depend significantly on the starting nanoparticles, or rather, on the method of their synthesis. The structural, magnetic and spectroscopic properties of the resulting materials were systematically investigated using X-ray diffraction (XRD), Raman spectroscopy, Mössbauer spectroscopy and magnetic measurements. Taken together, XRD, Raman and Mössbauer spectroscopy show that starch deposition reduces structural disorder and internal stress, resulting in nanoparticles with a more uniform size distribution. These changes, in turn, affect all magnetic properties—magnetization, coercivity and magnetic anisotropy. Magnetic responses are preserved what is desirable for future biomedical applications. This work emphasizes the importance of surface modification for tailoring the properties of magnetic nanoparticles while maintaining their desired functionality. | sr |
| dc.language.iso | en | sr |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7504386/RS// | sr |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | sr |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200026/RS// | sr |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_PM/7551/RS// | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Nanomaterials | sr |
| dc.subject | CoFe2O4 | sr |
| dc.subject | starch functionalization | sr |
| dc.subject | Raman spectroscopy | sr |
| dc.subject | Mössbauer spectroscopy | sr |
| dc.title | Synthesis-Dependent Magnetic Modifications in Starch-Coated CoFe2O4 Monodomain Nanoparticles: Structural, Magnetic and Spectroscopic Study | sr |
| dc.type | article | sr |
| dc.rights.license | BY | sr |
| dc.citation.volume | 15 | |
| dc.citation.issue | 19 | |
| dc.citation.spage | 1504 | |
| dc.identifier.doi | 10.3390/nano15191504 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | sr |
| dc.identifier.scopus | 2-s2.0-105019245061 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44360/nanomaterials-15-01504.pdf |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
DOMINANTMAG
[PRIZMA] Development of epsilon – iron oxide – based nanocomposites: Towards the next – generation rare- earth – free magnets

