Приказ основних података о документу
Application of Ion Beam Irradiation for Engineering of Graphene Oxide-Based Environmental Sensors
| dc.creator | Mravik, Željko | |
| dc.creator | Pejčić, Milica | |
| dc.creator | Milićević, Marija | |
| dc.creator | Stolić, Predrag | |
| dc.creator | Jovanović, Sonja | |
| dc.creator | Száraz, Zoltán | |
| dc.creator | Ferenčik, Filip | |
| dc.creator | Noga, Pavol | |
| dc.creator | Jovanović, Zoran | |
| dc.date.accessioned | 2025-10-28T08:38:16Z | |
| dc.date.available | 2025-10-28T08:38:16Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 978-86-919111-8-8 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15717 | |
| dc.description.abstract | Graphene oxide (GO) plays a significant role in scientific research due to its versatile surface chemistry and 2D structure. The adaptability of material makes it ideal for applications in sensors and energy storage. The structure and degree of oxidation of GO are closely linked to its electrical properties. Ion beam irradiation can selectively modify the oxidation degree of GO by removing oxygen-containing groups, depending on the beam energy and type. This process also introduces controlled defects into GO that tailor its electronic, mechanical, and surface characteristics. However, it is crucial to find a balance, or a 'sweet spot', where sufficient reduction enhances conductivity while preserving the integrity of the sp² carbon network. In this work GO, GO/12-tungstophoshoric acid and GO/cobalt-ferrite thin films were deposited on interdigitated electrode arrays (IDE) and irradiated with carbon ion beams of 2 MeV energies and fluences from 1013 to 1015 ions/cm2. The electric properties of pristine and irradiated samples were investigated with electrochemical impedance spectroscopy method and correlated to oxidation degree obtained by X-ray photoelectron spectroscopy and structural properties obtained by Raman spectroscopy. The results outline the positive effect of ion beam irradiation on electric properties of all samples, where increased reduction of GO with increasing fluence lead to lower impedance values. Electric properties of obtained samples were tested in various environmental conditions to test the applicability in sensor devices. | en |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Materials Research Society of Serbia | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/6706/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | YUCOMAT 2025 : 26th Jubilee Annual Conference YUCOMAT 2025 : Programme and The Book of Abstracts | en |
| dc.title | Application of Ion Beam Irradiation for Engineering of Graphene Oxide-Based Environmental Sensors | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 43 | |
| dc.citation.epage | 43 | |
| dc.citation.rank | M34 | |
| dc.description.other | Twenty-sixth annual conference on material science (YUCOMAT 2025), Herceg Novi, Montenegro, 1-5 September 2025. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44381/YUCOMAT_2025-2.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_15717 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
ASPIRE
[PRIZMA] Low-dimensional nanomaterials for energy storage and sensing applications: Innovation through synergy of action

