Prikaz osnovnih podataka o dokumentu
Modification of the stoichiometric and the reduced SnO2 (110) surface by transition metal doping: density functional study
| dc.creator | Belošević-Čavor, Jelena | |
| dc.creator | Koteski, Vasil | |
| dc.creator | Ivanovski, Valentin | |
| dc.creator | Umićević, Ana | |
| dc.creator | Toprek, Dragan | |
| dc.creator | Kapidžić, Ana | |
| dc.date.accessioned | 2025-10-23T18:55:28Z | |
| dc.date.available | 2025-10-23T18:55:28Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 978-84-09-73131-2 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15695 | |
| dc.description.abstract | SnO₂ is a wide gap semiconductor, which has excellent properties for selective detection of various gases, catalysis and optoelectronic devices. Many experimental studies showed that the transition metal (TM) doping is a way to enhance its performances. Using the modified density functional calculations we study the relative stability of the stoichiometric and the reduced SnO₂ (110) surfaces, as well as the influence of transition metals doping on their stability and electronic structure. In our study we consider models of the surface with different positions and concentrations of oxygen vacancies. We find that the substitutional doping of TM for Sn induces the structural relaxation and the charge modification around the involved atoms. In some of the investigated cases it also introduces surface states within the band gap. The obtained results for the structural relaxations and energetics are compared with available previous theoretical and experimental data. | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_PM/7377/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | FEMS EUROMAT 2025 : 18th European Congress and Exhibition on Advanced Materials and Processes : Book of abstracts | |
| dc.title | Modification of the stoichiometric and the reduced SnO2 (110) surface by transition metal doping: density functional study | en |
| dc.type | conferenceObject | |
| dc.rights.license | BY | |
| dc.citation.spage | 352 | |
| dc.citation.epage | 352 | |
| dc.description.other | FEMS EUROMAT 2025 : 18th European Congress and Exhibition on Advanced Materials and Processes : 14-18 September 2025, Granada, Spain. | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44285/bitstream_44285.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_15695 |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
WaPoDe
[PRIZMA] Water pollutants detection by ZnO-modified electrochemical sensors: From computational modeling via electrochemical testing to real system application

