Приказ основних података о документу
Photocatalytic and antimicrobial polymer-based hybrid membranes with surface-modified TiO2 nanoparticles with 5-aminosalicylic acid and silver nanoparticles
| dc.creator | Queirós, Joana M. | |
| dc.creator | Zheng, Fangyuan | |
| dc.creator | Brito-Pereira, Ricardo | |
| dc.creator | Fernandes, Margarida M. | |
| dc.creator | Carvalho, Estela O. | |
| dc.creator | Martins, Pedro M. | |
| dc.creator | Lazić, Vesna | |
| dc.creator | Nedeljković, Jovan | |
| dc.creator | Lanceros-Mendez, Senentxu | |
| dc.date.accessioned | 2025-10-13T09:00:57Z | |
| dc.date.available | 2025-10-13T09:00:57Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2753-8125 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15602 | |
| dc.description.abstract | The sustainability of water treatment is a growing environmental and public health concern, particularly regarding the removal of antibiotics and microorganisms. This study developed multifunctional membranes using synthetic (PVDF-HFP) and natural (silk fibroin, SF) polymer matrices incorporating TiO2 nanoparticles surface-modified with 5-aminosalicylic acid (5-ASA) and silver (Ag). These modifications enhanced both visible-light-responsive photocatalytic activity and antimicrobial performance. The membranes were evaluated for ciprofloxacin degradation and antimicrobial activity against Gram-positive and Gram-negative bacteria. Photocatalytic PVDF-HFP membranes achieved 63% and 62% under UV and simulated solar radiation, respectively, while SF membranes reached 50% and 71%. Antimicrobial efficiency showed a ∼2 log10 bacterial reduction for E. coli and a 0.5 log10 reduction for S. epidermidis, attributed to the presence of Ag in the TiO2/5-ASA nanoparticles. Furthermore, the membranes maintained stable performance across multiple reuse cycles. Overall, the results highlight the potential of these multifunctional materials as efficient and eco-friendly solutions for advanced wastewater treatment applications. | en |
| dc.language.iso | en | |
| dc.relation | Fundaçao para a Ciencia e Tecnologia (FCT) -[UID/04050– Centro de Biologia Molecular e Ambiental and UID/FIS/04650/2020] | |
| dc.relation | HORIZON-MSCA-2022-SE-01-01 SELFAQUASENS - [101131379 project] | |
| dc.relation | Marie Skłodowska-Curie HORIZON-MSCA-2023-PF-01-01 3DMemBio [101151986] | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/5354/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | RSC Sustainability | |
| dc.title | Photocatalytic and antimicrobial polymer-based hybrid membranes with surface-modified TiO2 nanoparticles with 5-aminosalicylic acid and silver nanoparticles | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 3 | |
| dc.citation.issue | 10 | |
| dc.citation.spage | 4568 | |
| dc.citation.epage | 4582 | |
| dc.identifier.doi | 10.1039/d5su00569h | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-105017673783 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44145/d5su00569h.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
HYDIS
[PRIZMA] Multifunctional visible-light-responsive inorganic-organic hybrids for efficient hydrogen production and disinfection

