Приказ основних података о документу
Multiparameter monitoring of cardiovascular function
| dc.creator | Lazović, Aleksandar | |
| dc.creator | Đorđević, Natalija | |
| dc.creator | Tadić, Predrag | |
| dc.creator | Ivanović, Marija M. | |
| dc.creator | Atanasoski, Vladimir | |
| dc.creator | Miletić, Marjan | |
| dc.creator | Hadžievski, Ljupčo | |
| dc.creator | Ristić, Arsen | |
| dc.creator | Vukčević, Vladan | |
| dc.creator | Petrović, Jovana S. | |
| dc.date.accessioned | 2025-10-01T12:45:45Z | |
| dc.date.available | 2025-10-01T12:45:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 978-86-82172-02-4 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15535 | |
| dc.description.abstract | We report the preliminary results of a laboratory validation study of a new polycardiographic device for the assessment of cardiovascular function (SensSmartTech). The main principle behind polycardiography is a synchronized measurement of multiple electro- mechanical parameters of the cardiovascular system. The assessment is non-invasive and entails electrocardiography, photoplethysmography, phonography and seismography. The study’s results validate the use of the proposed policardiograph implementation in settings with varying measurement and physiological conditions in both clinical and homecare settings. A simple signal analysis shows that the method is suitable for automated determination of diagnostically relevant features including the heart rhythm, openings and closures of heart valves, heart sounds, and systolic intervals generated as a combination of electrical and mechanical observables. | en |
| dc.language.iso | en | |
| dc.publisher | Kragujevac : Institute for Information Technologies, University of Kragujevac | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200103/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7754338/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | ICCBIKG 2023 : 2nd International Conference on Chemo and Bioinformatics : Book of Proceedings | |
| dc.subject | polycardiography | en |
| dc.subject | cardiovascular | en |
| dc.subject | signal processing | en |
| dc.title | Multiparameter monitoring of cardiovascular function | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 43 | |
| dc.citation.epage | 50 | |
| dc.identifier.doi | 10.46793/ICCBI23.043L | |
| dc.description.other | ICCBIKG 2023 : 2nd International Conference on Chemo and Bioinformatics, September 28-29, 2023; Kragujevac | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/43811/2nd-ICCBIKG-Prooceedings_43.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
SensSmart
[IDEJE] Multi-SENSor SysteM and ARTificial intelligence in service of heart failure diagnosis

