Приказ основних података о документу
Sensor Fusion in Luminescence Thermometry: A Path to Higher Precision and Broader Applicability
| dc.creator | Ćirić, Aleksandar | |
| dc.creator | Ristić, Zoran | |
| dc.creator | Gavrilović, Tamara V. | |
| dc.creator | Periša, Jovana | |
| dc.creator | Medić, Mina | |
| dc.creator | Milićević, Bojana R. | |
| dc.creator | Dramićanin, Miroslav | |
| dc.date.accessioned | 2025-07-07T07:37:10Z | |
| dc.date.available | 2025-07-07T07:37:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 1863-8880 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15137 | |
| dc.description.abstract | Advancing measurement precision and extending the temperature range are key goals in luminescence thermometry. Traditional single-parameter methods often underperform. Sensor fusion (SF), a statistical tool widely used in fields like autonomous vehicles and medical imaging, is applied to luminescent thermometry by combining multiple sensor probes or treating each temperature-dependent parameter as a separate sensor. This approach consistently enhances precision and extends the temperature range, with fused precision equaling the sum of individual precisions. SF using inverse variance weighting surpasses traditional linear regression models due to its adaptability, achieving maximum performance with any sensor material. It works with both time-resolved and steady-state readouts, using single or multiple excitation sources. Computer simulations and experiments validate this method. For Sm2+, combining lifetime and intensity ratio measurements significantly improves precision across the entire range. Fusion of Mn4+, Ho3+, and Cr3+ lifetimes expands the temperature range to 300–650 K. For Yb3+/Er3+ upconversion green and red emission lifetimes, precision improves across all temperatures. However, Mn5+ shows limited improvement due to the dominance of precision in line-shift measurements, highlighting a limitation of the approach. Overall, SF demonstrates its potential to revolutionize luminescence thermometry by enhancing precision and usability across diverse conditions. © 2025 Wiley-VCH GmbH. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/7017/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Laser and Photonics Reviews | |
| dc.subject | luminescence intensity ratio | en |
| dc.subject | luminescence lifetime | en |
| dc.subject | measurement uncertainty | en |
| dc.subject | sensing precision | en |
| dc.subject | sensor fusion | en |
| dc.title | Sensor Fusion in Luminescence Thermometry: A Path to Higher Precision and Broader Applicability | en |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.volume | 19 | |
| dc.citation.issue | 22 | |
| dc.citation.spage | e00781 | |
| dc.identifier.doi | 10.1002/lpor.202500781 | |
| dc.citation.rank | M21a | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-105009410991 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
REMTES
[PRIZMA] Technology for remote temparature measurements in microfluidic devices

