Prikaz osnovnih podataka o dokumentu
Computational Study of Interfacial Charge-Transfer Complexes Between ZnO and Thiol Analogs of Catechol
| dc.creator | Dukić, Miljana | |
| dc.creator | Lazić, Vesna | |
| dc.creator | Stavrić, Srđan | |
| dc.creator | Milenković, Milica | |
| dc.creator | Sredojević, Dušan | |
| dc.date.accessioned | 2025-07-02T10:03:29Z | |
| dc.date.available | 2025-07-02T10:03:29Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15105 | |
| dc.description.abstract | Interfacial charge-transfer (ICT) complexes provide an effective strategy for extending the optical absorption of wide-bandgap oxides into the visible spectrum, a key requirement for enhancing photo-driven reactions. In this work, density functional theory (DFT) and time-dependent DFT (TD-DFT) calculations were employed to investigate the ICT complexes formed between ZnO nanoparticles and benzene derivatives, specifically catechol (CAT), 2-mercaptophenol (2-MP), and 1,2-benzenedithiol (1,2-BDT). The results show that ZnO complexes with catechol and 2-mercaptophenol display ICT transitions in the visible region, whereas the 1,2-benzenedithiol complex primarily absorbs in the ultraviolet range. This behavior is attributed to differences in Zn─O and Zn─S bonding interactions, with sulfur-containing ligands forming stronger bonds. Nevertheless, the absorptions of 2-MP/ZnO and 1,2-BDT/ZnO are blue-shifted compared to the CAT/ZnO system. Further modifications, such as ligand substitutions, could be necessary to optimize absorption near the solar spectrum's peak. Therefore, a crucial aspect of this study is the assessment of two sulfur-containing analogs of catechol, a well-established ligand for use in ICT-based applications. © 2025 Wiley-VCH GmbH. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/5354/RS// | |
| dc.relation | Multilateral Scientificand Technological Cooperation Projects in the Danube Region [Grant No. 11] | |
| dc.relation | bilateral cooperation project between the Republic of Slovakia and the Republic of Serbia [Contract Number: 337–00–3/2024–05/15] | |
| dc.rights | restrictedAccess | |
| dc.source | ChemistrySelect | |
| dc.subject | Catechol | en |
| dc.subject | DFT calculations | en |
| dc.subject | ICT complexes | en |
| dc.subject | ZnO | en |
| dc.title | Computational Study of Interfacial Charge-Transfer Complexes Between ZnO and Thiol Analogs of Catechol | en |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.volume | 10 | |
| dc.citation.issue | 23 | |
| dc.citation.spage | e02227 | |
| dc.identifier.doi | 10.1002/slct.202502227 | |
| dc.citation.rank | M22 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-105008451473 |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
HYDIS
[PRIZMA] Multifunctional visible-light-responsive inorganic-organic hybrids for efficient hydrogen production and disinfection

