Prikaz osnovnih podataka o dokumentu
Economic Viability of Hydrogen Production via Plasma Thermal Degradation of Natural Gas
| dc.creator | Cvetinović, Dejan | |
| dc.creator | Erić, Aleksandar | |
| dc.creator | Anđelković, Jovana | |
| dc.creator | Ćetenović, Nikola | |
| dc.creator | Jovanović, Marina | |
| dc.creator | Bakić, Vukman | |
| dc.date.accessioned | 2025-06-23T08:41:39Z | |
| dc.date.available | 2025-06-23T08:41:39Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/14999 | |
| dc.description.abstract | This study evaluated the economic feasibility of producing hydrogen from natural gas via thermal degradation in a plasma reactor. Plasma pyrolysis, where natural gas passes through the space between electrodes and serves as the working medium, enables high hydrogen yields without emitting carbon monoxide or carbon dioxide. Instead, the primary products are hydrogen and solid carbon. Unlike conventional methods, this approach requires no catalysts, addressing a major technological limitation. A thermodynamic equilibrium model based on Gibbs free energy minimization was used to analyze the process over a temperature range of 500–2500 K. The results indicate an optimal temperature of approximately 1500 K, which achieved a 99.5% methane conversion by mass. Considering the capital and operating costs and profit margins, the hydrogen production cost was estimated at 3.49 EUR/kg. The sensitivity analysis revealed that the price of solid carbon had the most significant impact, which potentially raised the hydrogen cost to 4.53 EUR/kg or reduced it to 1.70 EUR/kg. | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Zeleni/2929/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Processes | en |
| dc.subject | hydrogen production | en |
| dc.subject | plasma pyrolysis | en |
| dc.subject | thermal plasma reactor | en |
| dc.subject | methane decomposition | en |
| dc.subject | thermodynamic modeling | en |
| dc.subject | solid carbon by-product | en |
| dc.subject | techno-economic | en |
| dc.subject | sensitivity analysis | en |
| dc.title | Economic Viability of Hydrogen Production via Plasma Thermal Degradation of Natural Gas | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 13 | |
| dc.citation.issue | 6 | |
| dc.citation.spage | 1888 | |
| dc.identifier.doi | 10.3390/pr13061888 | |
| dc.citation.rank | M22 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-105009045902 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/42073/processes-13-01888.pdf |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
STABILISE
[Green Programme] Sustainable deployment of biomass catalytic gasification technology to increase the utilization of renewable energy in the Serbian industry

