Приказ основних података о документу
Dy3+ - Activated NaY9Si6O26 luminescent ceramic powder: Optical and thermometric properties
| dc.creator | Periša, Jovana | |
| dc.creator | Ivanovici, Madalina | |
| dc.creator | Ristić, Zoran | |
| dc.creator | Alanazi, Nadyah | |
| dc.creator | Alodhayb, Abdullah N. | |
| dc.creator | Antić, Željka | |
| dc.creator | Dramićanin, Miroslav | |
| dc.date.accessioned | 2025-06-16T08:25:40Z | |
| dc.date.available | 2025-06-16T08:25:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/14966 | |
| dc.description.abstract | Here, we elaborated the structural, morphological, optical and thermometric properties of Dy3+- activated NaY9Si6O26 oxyapatite phosphor synthesized hydrothermally and annealed at high temperature. X-ray diffraction patterns of NaY9Si6O26: xDy3+(x =0.5; 1; 2; 4; 6; 8 mol% Dy3+) samples confirmed a single-phase hexagonal structure with P63/m space group. Transmission electron microscopy images showed dense agglomerates composed of round-shaped nanoparticles with a size of ~50 nm. Room temperature photoluminescent emission spectra show distinct emission bands in the visible spectral region corresponding to 4I15/2 → 6H15/2 (~454 nm, blue), 4F9/2 → 6H15/2 (~488 nm, blue), and 4F9/2 → 6H13/2 (~573 nm, yellow) f-f transitions. Lifetime measurements reveal the double exponenational nature of emission decay showing decrase in lifetime values with the increase of Dy3+concentration (from 1.32 ms for the lowest to 0.16 ms for the highest Dy3+concentration). Temperature dependent emission spectra were measured for the sample with the highest emission intensity resulting in a luminescence intensity ratio (LIR) study employing the ratio of 4I15/2 → 6H15/2 and 4F9/2 → 6H15/2 transitions for thermometry. Absolute (Sa) and relative sensitivity (Sr) of 2.960 K-1 @ 725 K, and 1.67 %K 1 @ 300 K, respectively, were calculated. | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/7017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | Romania’s National Recovery and Resilience Plan, NRRP [project grant number C9-I8-28/FC 760107/2023] | |
| dc.relation | Ongoing Research Funding program (ORF-2025-1304), King Saud University, Riyadh, Saudi Arabia | |
| dc.rights | restrictedAccess | |
| dc.source | Ceramics International | en |
| dc.subject | Oxyapatite | en |
| dc.subject | NaY9Si6O26 | en |
| dc.subject | Phosphor | en |
| dc.subject | Luminescent thermometry | en |
| dc.subject | Luminescence intensity ratio | en |
| dc.subject | Dysprosium | en |
| dc.title | Dy3+ - Activated NaY9Si6O26 luminescent ceramic powder: Optical and thermometric properties | en |
| dc.type | article | en |
| dc.rights.license | ARR | en |
| dc.citation.volume | 51 | |
| dc.citation.issue | 22 Part B | |
| dc.citation.spage | 37737 | |
| dc.citation.epage | 37742 | |
| dc.identifier.doi | 10.1016/j.ceramint.2025.06.023 | |
| dc.citation.rank | M21a | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-105007300721 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
REMTES
[PRIZMA] Technology for remote temparature measurements in microfluidic devices

