Приказ основних података о документу
Designing innovative ZnPc/N-CQDs hybrid material as efficient photocatalyst for environmental remediation
| dc.creator | Vasiljević, Bojana | |
| dc.creator | Prekodravac Filipović, Jovana | |
| dc.creator | Kolusheva, S. | |
| dc.creator | Jelinek, R. | |
| dc.creator | Fickl, B. | |
| dc.creator | Rath, J. | |
| dc.creator | Hofer, M. | |
| dc.creator | Eder, D. | |
| dc.creator | Bayer, B.C. | |
| dc.creator | Marinković, Dragana | |
| dc.date.accessioned | 2025-04-22T06:18:43Z | |
| dc.date.available | 2025-04-22T06:18:43Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/14694 | |
| dc.description.abstract | Water contamination with biological and chemical pollutants presents a significant environmental challenge, therefore it is necessary to develop efficient photocatalysts for green remediation. Here, we introduce an innovative ZnPc/N-CQDs hybrid material designed by self-assembling of lipophilic dye, zinc (II)-phthalocyanine (ZnPc), with N-doped carbon quantum dots (N-CQDs) using microwave irradiation. The as-prepared ZnPc/N-CQDs hybrid material exhibits excellent solubility and optical properties of N-CQDs, along with NIR absorption properties of ZnPc. Evidence from high-resolution transmission electron microscope (TEM) and atomic force microscope (AFM) measurements supports that the ZnPc crystals with a rectangular shape are uniformly covered with carbon quantum dots. The photocatalytic activity of the studied hybrid material and starting dye is compared based on efficiencies in the degradation of Rose Bengal (RB). The synthesized hybrid material showed high removal efficiency towards RB, and a great capacity to adsorb organic dye pollutants in the absence of light. This study introduces a new perspective on the advanced synergistic effect of ZnPc and N-CQDs and its potential to remove reactive residues of RB remediation. Due to the environmental friendliness, hydrophilicity, and clean production, designed hybrid can find application as promising photocatalyst for wastewater treatment and environmental remediation. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7741955/RS// | |
| dc.relation | bilateral project between the Republic of Serbia and the Republic of Austria (Number: 337-00-577/2021-09/10 and RS 22/2022/OeAD-Austrian Agency for Education and Internationalization/BMBWF-Austrian Federal Ministry of Education, Science and Research) | |
| dc.relation | Erasmus + mobility project (KA171) | |
| dc.rights | metadata only access | sr |
| dc.source | Ceramics International | |
| dc.subject | Carbon quantum dots | en |
| dc.subject | Microwave synthesis | en |
| dc.subject | Photocatalysis | en |
| dc.subject | Rose Bengal | en |
| dc.subject | Zinc (II)-Phthalocyanine | en |
| dc.title | Designing innovative ZnPc/N-CQDs hybrid material as efficient photocatalyst for environmental remediation | en |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.issue | InPress | |
| dc.identifier.doi | 10.1016/j.ceramint.2025.04.146 | |
| dc.citation.rank | M21a | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-105002661625 |
Документи
| Датотеке | Величина | Формат | Преглед |
|---|---|---|---|
|
Уз овај запис нема датотека. |
|||
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
PHOTOGUN4MICROBES
[IDEJE] Are photoactive nanoparticles salvation for global infectional treath?
