Prikaz osnovnih podataka o dokumentu
Small-scale variability of gully erosion rates and soil properties in the Crveni Potok catchment
| dc.creator | Čupić, Aleksandar | |
| dc.creator | Smičiklas, Ivana | |
| dc.creator | Jović, Mihajlo | |
| dc.creator | Đorđević, M. | |
| dc.creator | Đokić, M. | |
| dc.creator | Dragović, R. | |
| dc.creator | Manić, M. | |
| dc.creator | Gajić, B. | |
| dc.creator | Dragović, Snežana | |
| dc.date.accessioned | 2025-01-23T11:10:15Z | |
| dc.date.available | 2025-01-23T11:10:15Z | |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 978-86-82475-46-0 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/14280 | |
| dc.description.abstract | Contemporary research has given much attention to explaining and managing gully erosion processes, which significantly compromise environmental quality. The need to reliably quantify soil redistribution has led to the development of the (nuclear) 137Cs technique, herein applied to obtain such estimates within the gully in the Crveni potok catchment, an erosion-prone area of Eastern Serbia. The study also aimed to find relations among the erosion rates and soil physicochemical properties. The erosion rate was significantly correlated (p<0.05) only with the particle size distribution, specifically being negatively correlated with silt and positively correlated with the fine sand fraction. The loss of silt fraction could lead to erosion expansion and sedimentation outside the gully, implying that remediation measures (e.g., reestablishing a vegetation cover) must be taken to prevent the advancement of soil redistribution issues. | en |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Society of Physical Chemists of Serbia | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_PM/7047/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | PHYSICAL CHEMISTRY 2024 : 17th International Conference on Fundamental and Applied Aspects of Physical Chemistry : Proceedings | |
| dc.title | Small-scale variability of gully erosion rates and soil properties in the Crveni Potok catchment | en |
| dc.type | conferenceObject | |
| dc.rights.license | BY | |
| dc.citation.volume | 2 | |
| dc.citation.spage | 507 | |
| dc.citation.epage | 510 | |
| dc.identifier.doi | 10.46793/Phys.Chem24II.507C | |
| dc.description.other | XVII International Conference on Fundamental and Applied Aspects of Physical Chemistry, September 23-27, Belgrade. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/39926/PC2024-7.pdf |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
Predict-Er
[PRIZMA] Development of erosion prediction tool for sustainable soil management

