Prikaz osnovnih podataka o dokumentu
Luminescence Thermometry with Eu3+-Doped Y2Mo3O12: Comparison of Performance of Intensity Ratio and Machine Learning Temperature Read-Outs
| dc.creator | Gavrilović, Tamara | |
| dc.creator | Đorđević, Vesna | |
| dc.creator | Periša, Jovana | |
| dc.creator | Medić, Mina | |
| dc.creator | Ristić, Zoran | |
| dc.creator | Ćirić, Aleksandar | |
| dc.creator | Antić, Željka | |
| dc.creator | Dramićanin, Miroslav | |
| dc.date.accessioned | 2024-11-19T11:24:21Z | |
| dc.date.available | 2024-11-19T11:24:21Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/13994 | |
| dc.description.abstract | Accurate temperature measurement is critical across various scientific and industrial applications, necessitating advancements in thermometry techniques. This study explores luminescence thermometry, specifically utilizing machine learning methodologies to enhance temperature sensitivity and accuracy. We investigate the performance of principal component analysis (PCA) on the Eu3+-doped Y2Mo3O12 luminescent probe, contrasting it with the traditional luminescence intensity ratio (LIR) method. By employing PCA to analyze the full emission spectra collected at varying temperatures, we achieve an average accuracy (ΔT) of 0.9 K and a resolution (δT) of 1.0 K, significantly outperforming the LIR method, which yielded an average accuracy of 2.3 K and a resolution of 2.9 K. Our findings demonstrate that while the LIR method offers a maximum sensitivity (Sr) of 5‰ K⁻1 at 472 K, PCA’s systematic approach enhances the reliability of temperature measurements, marking a crucial advancement in luminescence thermometry. This innovative approach not only enriches the dataset analysis but also sets a new standard for temperature measurement precision. © 2024 by the authors. | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Prizma2023_TT/7017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Materials | |
| dc.subject | luminescence thermometry | en |
| dc.subject | luminescence intensity ratio | en |
| dc.subject | principal component analysis | en |
| dc.subject | europium | en |
| dc.subject | Y2Mo3O12 | en |
| dc.title | Luminescence Thermometry with Eu3+-Doped Y2Mo3O12: Comparison of Performance of Intensity Ratio and Machine Learning Temperature Read-Outs | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 17 | |
| dc.citation.issue | 21 | |
| dc.citation.spage | 5354 | |
| dc.identifier.doi | 10.3390/ma17215354 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85208459525 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/39102/materials-17-05354.pdf |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
REMTES
[PRIZMA] Technology for remote temparature measurements in microfluidic devices

