Prikaz osnovnih podataka o dokumentu
Red emission enhancement in BaYF5:Eu3+ phosphor nanoparticles by Bi3+ co-doping
| dc.creator | Milenković, Katarina | |
| dc.creator | Đačanin Far, Ljubica | |
| dc.creator | Kuzman, Sanja | |
| dc.creator | Antić, Željka | |
| dc.creator | Ćirić, Aleksandar | |
| dc.creator | Dramićanin, Miroslav | |
| dc.creator | Milićević, Bojana R. | |
| dc.date.accessioned | 2024-11-06T12:00:34Z | |
| dc.date.available | 2024-11-06T12:00:34Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1094-4087 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/13948 | |
| dc.description.abstract | Herein, we report the photoluminescence properties of Bi3+-sensitized BaYF5: 10mol%Eu3+ nanoparticles. TheemissionspectrafeatureEu3+ peakscorrespondingtotransitions from the 5D0 excited to 7FJ (J=1, 2, 3, 4) lower levels with two dominant emissions positioned in the orange-red (∼592 nm, 5D0→7F1) and deep-red (∼697 nm, 5D0→7F4) regions. Upon 265 nm excitation, the emission intensity increases with an increase of Bi3+ concentration up to 20mol%. Due to the energy transfer from Bi3+ to Eu3+ ions, the integrated intensity of Eu3+ emission in the Bi3+ co-doped BaYF5:10mol%Eu3+ is 216% stronger than in the Bi3+-free sample. Our findings demonstrated that BaYF5:Eu,Bi has potential in plant lighting technology due to strong emission in red and deep-red spectral areas. | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Promis2023/10412/RS// | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | en |
| dc.rights | openAccess | |
| dc.source | Optics Express | en |
| dc.title | Red emission enhancement in BaYF5:Eu3+ phosphor nanoparticles by Bi3+ co-doping | en |
| dc.type | article | en |
| dc.rights.license | ARR | en |
| dc.citation.volume | 32 | |
| dc.citation.issue | 23 | |
| dc.citation.spage | 41632 | |
| dc.identifier.doi | 10.1364/OE.542685 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85209129679 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/38974/oe-32-23-41632.pdf |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
LEDtech-GROW
LEDtech-GROW - Led Technology Based on Bismuth-Sensitized Eu3+Luminescence for Cost-Effective Indoor Plant Growth

