Приказ основних података о документу
The Influence of Tip Sonication on Structural and Morphological Properties of Graphene
| dc.creator | Stefanović, Anđela | |
| dc.creator | Kepić, Dejan | |
| dc.creator | Budimir, Milica | |
| dc.creator | Todorović-Marković, Biljana | |
| dc.date.accessioned | 2024-08-01T08:28:42Z | |
| dc.date.available | 2024-08-01T08:28:42Z | |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-963-306-904-2 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/13612 | |
| dc.description.abstract | Although ultrasound is frequently used to disperse carbon nanomaterials in suitable solvents, the propagation of high-amplitude ultrasonic vibrations from the tip sonicator was found to be aggressive and has the potential to break down graphene sheets. Here, the effects of tip sonication time on structural and morphological properties of two types of graphene (graphene oxide and electrochemically exfoliated graphene) was investigated by UV-vis spectroscopy and Atomic Force Microscopy. It was found that the structural composition of the graphene was not affected by ultrasounds emitted from the tip sonicator even for the prolonged period of sonication (60 min). Microscopy analysis showed an increased portion of smaller graphene sheets in the sonicated samples for both types of graphene as a result of graphene sheet fragmentation caused by tip sonication. | en |
| dc.language.iso | en | |
| dc.publisher | Szeged : University of Szeged | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7741955/RS// | |
| dc.relation | info:eu-repo/grantAgreement/EC/HE/CSA/101079151/EU// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | 28th International Symposium on Analytical and Environmental Problems : Proceedings | |
| dc.title | The Influence of Tip Sonication on Structural and Morphological Properties of Graphene | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 323 | |
| dc.citation.epage | 327 | |
| dc.description.other | 28th International Symposium on Analytical and Environmental Problems : Proceedings; November 14-15, 2022; Szeged, Hungary. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/37853/ISAEP_2022_323.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_13612 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
PHOTOGUN4MICROBES
[IDEJE] Are photoactive nanoparticles salvation for global infectional treath? -
GrInShield
[GrInShield] Twinning for new graphene based composites in electromagnetic interference shielding

