Приказ основних података о документу
Phloroglucinol-Based Carbon Quantum Dots/Polyurethane Composite Films: How Structure of Carbon Quantum Dots Affects Antibacterial and Antibiofouling Efficiency of Composite Films
| dc.creator | Marković, Zoran M. | |
| dc.creator | Milivojević, Dušan | |
| dc.creator | Kovač, Janez | |
| dc.creator | Todorović Marković, Biljana | |
| dc.date.accessioned | 2024-07-11T08:15:49Z | |
| dc.date.available | 2024-07-11T08:15:49Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/13443 | |
| dc.description.abstract | Nowadays, bacteria resistance to many antibiotics is a huge problem, especially in clinics and other parts of the healthcare system. This critical health issue requires a dynamic approach to produce new types of antibacterial coatings to combat various pathogen microbes. In this research, we prepared a new type of carbon quantum dots based on phloroglucinol using the bottom-up method. Polyurethane composite films were produced using the swell–encapsulation–shrink method. Detailed electrostatic force and viscoelastic microscopy of carbon quantum dots revealed inhomogeneous structure characterized by electron-rich/soft and electron-poor/hard regions. The uncommon photoluminescence spectrum of carbon quantum dots core had a multipeak structure. Several tests confirmed that carbon quantum dots and composite films produced singlet oxygen. Antibacterial and antibiofouling efficiency of composite films was tested on eight bacteria strains and three bacteria biofilms. | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7741955/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | Slovenian Research Agency [research core funding No. P2-0082] | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Polymers | en |
| dc.subject | phloroglucinol | en |
| dc.subject | carbon quantum dots | en |
| dc.subject | solvothermal procedure | en |
| dc.subject | composite films | en |
| dc.subject | nano-electrical microscopy | en |
| dc.subject | nano-mechanical microscopy | en |
| dc.subject | antimicrobial | en |
| dc.subject | singlet oxygen | en |
| dc.title | Phloroglucinol-Based Carbon Quantum Dots/Polyurethane Composite Films: How Structure of Carbon Quantum Dots Affects Antibacterial and Antibiofouling Efficiency of Composite Films | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 16 | |
| dc.citation.issue | 12 | |
| dc.citation.spage | 1646 | |
| dc.identifier.wos | 001255939700001 | |
| dc.identifier.doi | 10.3390/polym16121646 | |
| dc.citation.rank | M21 | |
| dc.identifier.pmid | 38931997 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85197201467 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/37334/polymers-16-01646.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
PHOTOGUN4MICROBES
[IDEJE] Are photoactive nanoparticles salvation for global infectional treath?

