Prikaz osnovnih podataka o dokumentu
FADS2 gene variant rs174593 is associated with multiple sclerosis
| dc.creator | Stojković, Ljiljana | |
| dc.creator | Stefanović, Milan | |
| dc.creator | Dinčić, Evica | |
| dc.creator | Mačak, Nataša | |
| dc.creator | Seke, Mariana | |
| dc.creator | Živković, Maja | |
| dc.date.accessioned | 2024-02-04T14:33:07Z | |
| dc.date.available | 2024-02-04T14:33:07Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/12712 | |
| dc.description.abstract | Introduction: The hallmark pathogenic mechanisms of multiple sclerosis (MS) are proposed to be associated with long chain polyunsaturated fatty acids(LC-PUFA)-mediated neuroinflammation, through LC-PUFA-derived pro- and anti-inflammatory eicosanoids. Variants in genes coding for fatty acid desaturases (FADS), the key enzymes in LC-PUFA biosynthesis from essential fatty acids, are associated with changesin circulating LC-PUFA levels. The aim of thisstudy wasto investigate the FADS2 intronic variants, rs174576 (C/A), rs174593 (T/C) and rs174616 (G/A), in association with MS. Methods: The study involved 124 patients with relapsing-remitting form of MS and 83 healthy control subjects. The FADS2 gene variants were detected using TaqMan® SNP genotyping assays. Analysis of allele and genotype distributions in patients and controls was done by using the chi-square test. Results: According to the model of dominant effect of allele, genotypes containing the alternative, C, allele of FADS2 rs174593 variant were significantly less frequent in MS patients than in controls (MS: TT=57,26%, TC+CC=42,74%; controls: TT=42,17%, TC+CC=57,83%; p=0,03). In addition, the frequency of rs174593 C allele was significantly lower in patients, compared to controls (MS: T=0,76, C=0,24; controls: T=0,67, C=0,33; p=0,04). The frequency distributions of rs174576 and rs174616 alleles and genotypes were not significantly different between the study groups (p>0,05). Conclusion: The obtained resultssupply a rationale for further investigation of the association of FADS2 rs174593 with circulating LC-PUFA levels, in the context of MS. The genotype-LC-PUFA phenotype association could provide guidelinesfor personalized LC-PUFA supplementation, to potentially ameliorate the disease course and improve the effectiveness of therapy | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7753406/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | CoMBoS2 – the Second Congress of Molecular Biologists of Serbia : Book of abstracts | en |
| dc.subject | gene | en |
| dc.subject | variant | en |
| dc.subject | microRNA | en |
| dc.subject | FADS2 | en |
| dc.subject | multiple sclerosis | en |
| dc.title | FADS2 gene variant rs174593 is associated with multiple sclerosis | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 88 | |
| dc.citation.epage | 88 | |
| dc.description.other | The Second Congress of Molecular Biologists of Serbia; October 6-8, Belgrade, 2023. | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/35055/Combos2.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_12712 |
Dokumenti
Ovaj dokument se pojavljuje u sledećim kolekcijama
-
Radovi istraživača
Researchers' publications -
FerroReg
[IDEJE] Identification and functional characterization of extracellular and intracellular genetic regulators of ferroptosis related processes in multiple sclerosis

