Приказ основних података о документу
Carbon quantum dots surface chemistry: Evaluation of Photo and Cytotoxic activity
| dc.creator | Prekodravac, Jovana | |
| dc.creator | Vasiljević, Bojana R. | |
| dc.creator | Žakula, Jelena | |
| dc.creator | Popović, Maja | |
| dc.creator | Pavlović, Vladimir | |
| dc.creator | Ciasca, Gabriele | |
| dc.creator | Romanò, Sabrina | |
| dc.creator | Todorović Marković, Biljana | |
| dc.date.accessioned | 2024-01-15T08:53:14Z | |
| dc.date.available | 2024-01-15T08:53:14Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/12446 | |
| dc.description.abstract | Carbon quantum dots (CQDs) have exceptional physical-chemical properties that make them suitable for a wide range of uses, such as the photocatalytic removal of organic contaminants from water. Here, we provide a one-step, ecologically friendly, and economical method for creating iron/nitrogen co-doped (Fe/N-CQD) and nitrogen-doped (N-CQD) quantum dot nanomaterials. The characteristics of the developed nanomaterials were investigated with regard to how surface chemistry impacts their capacity for adsorption and photoactivity in a case study of a specific water pollutant reduction. The influence of the two irradiation sources-operating in the UV and visible ranges-on the photoactivity of materials was highlighted. Finally, their eco-friendliness was examined on four different human tumor cell lines. | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | en |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7741955/RS// | en |
| dc.rights | restrictedAccess | |
| dc.source | Optical Materials | en |
| dc.subject | Citotoxocity | en |
| dc.subject | Fe/N-doped CQD | en |
| dc.subject | MB removal efficiency | en |
| dc.subject | Microwave synthesis | en |
| dc.subject | N-doped CQD | en |
| dc.subject | Photocatalysis | en |
| dc.title | Carbon quantum dots surface chemistry: Evaluation of Photo and Cytotoxic activity | en |
| dc.type | article | en |
| dc.rights.license | ARR | en |
| dc.citation.volume | 147 | |
| dc.citation.spage | 114629 | |
| dc.identifier.wos | 001127762900001 | |
| dc.identifier.doi | 10.1016/j.optmat.2023.114629 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85181584064 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
PHOTOGUN4MICROBES
[IDEJE] Are photoactive nanoparticles salvation for global infectional treath?

