Приказ основних података о документу
Sewage sludge from wastewater treatment plants for energy purposes: thermodynamic approach
| dc.creator | Erić, Aleksandar | |
| dc.creator | Cvetinović, Dejan | |
| dc.creator | Cvetković, Slobodan | |
| dc.creator | Perendija, Jovana | |
| dc.creator | Pijović-Radovanović, Milena | |
| dc.creator | Janković, Bojan | |
| dc.date.accessioned | 2023-12-29T10:17:34Z | |
| dc.date.available | 2023-12-29T10:17:34Z | |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 978-86-7877-038-8 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/12353 | |
| dc.description.abstract | The aim of the article is to show the effects of the main air plasma gasifier operating parameters, such as temperature and equivalence ratio on the gasification performance of sewage sludge from wastewater treatment plants. The parametric study was performed using a onedimensional mathematical model to determine the equilibrium composition of the system. The model is based on the principle of the minimum of the Gibbs function and uses only the ultimate and proximate analysis data as input to the model. The output of the model gives the equilibrium composition of the gasses produced. The parametric analysis was performed in order to determine the optimal operating parameters of the plasma reactor in order to obtain syngas with the highest heat value while achieving the maximum efficiency of the process. The collected results can be useful in further analysis of the gasification processes in plasma reactor, such as exergy analysis and kinetics | |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Society of Thermal Engineers of Serbia | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Zeleni/2929/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | International Conference Power Plants 2023 : Proceedings | |
| dc.subject | thermal plasma | en |
| dc.subject | gasification | en |
| dc.subject | air | en |
| dc.subject | sewage sludge | en |
| dc.subject | equilibrium | en |
| dc.title | Sewage sludge from wastewater treatment plants for energy purposes: thermodynamic approach | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.spage | 933 | |
| dc.citation.epage | 948 | |
| dc.description.other | Power Plants 2023 : Elektrane 2023; November 8-10, 2023, Zlatibor, Serbia | |
| dc.type.version | publishedVersion | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_12353 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
STABILISE
[Green Programme] Sustainable deployment of biomass catalytic gasification technology to increase the utilization of renewable energy in the Serbian industry

