Mere denitrifikacije pri sagorevanju biomase
Denitrification measures in biomass combustion
| dc.creator | Mladenović, Milica | |
| dc.creator | Paprika, Milijana | |
| dc.creator | Marinković, Ana | |
| dc.date.accessioned | 2023-10-11T08:42:40Z | |
| dc.date.available | 2023-10-11T08:42:40Z | |
| dc.date.issued | 2016 | |
| dc.identifier.isbn | 978-86-81505-81-6 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/11603 | |
| dc.description.abstract | Usklađivanje potreba očuvanja životne sredine i rastućih energetskih potreba savremenog društva promoviše primenu biomase kao zamene za fosilna goriva i održivu opciju za ublažavanje emisije gasova staklene bašte. Poredniza prednosti upotrebe biomase u energetske svrhe, postoje i izvesni nedostaci, od kojih je i moguća relativno visoka emisija azotnih oksida, NOx prilikom sagorevanje ove vrste goriva. U radu su predstavljene mere denitrifikacije pri sagorevanju biomase - primarne i sekundarne. Akcenat u radu je stavljen na sekundarne mere denitrifikacije. | sr |
| dc.description.abstract | Aligning the need to preserve the environment and the growing energy needs of modern society promotes the use of biomass as a replacement for fossil fuels and viable option to mitigate greenhouse gas emissions. Besides a number of advantages of using biomass for energy purposes, there are certain disadvantages, one of which is possible relatively high emissions of nitrogen oxides, NOx, during the combustion of these fuels. The paper presents the denitrification measures during combustion of biomass - primary and secondary. The emphasis in this paper is placed on the secondary denitrification measures. | en |
| dc.publisher | Beograd : Savez mašinskih i elektrotehničkih inženjera i tehničara Srbije (SMEITS) : Društvo za procesnu tehniku | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/33042/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/42011/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | 29. Međunarodni kongres o procesnoj industriji - PROCESING ′16 : zbornik radova | |
| dc.subject | biomasa | sr |
| dc.subject | sagorevanje | sr |
| dc.subject | emisija azotnih oksida | sr |
| dc.subject | biomass | en |
| dc.subject | combustion | en |
| dc.subject | emissions of nitrogen oxides | en |
| dc.title | Mere denitrifikacije pri sagorevanju biomase | sr |
| dc.title | Denitrification measures in biomass combustion | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY-NC-SA | |
| dc.citation.spage | 173 | |
| dc.citation.epage | 185 | |
| dc.description.other | 29. Međunarodni kongres o procesnoj industriji - PROCESING ′16 : zbornik radova ; 2-3. jun, Beograd | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/31788/1944-37-6027-1-10-20170323.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_11603 |
Files in this item
This item appears in the following Collection(s)
-
140 - Laboratorija za termotehniku i energetiku
Department of Thermal Engineering and Energy -
Radovi istraživača
Researchers' publications

