Приказ основних података о документу
Evaluation of the use of incoherent light sources in fibre grating sensing for applications in non-invasive medical diagnostics
| dc.creator | Dragaš, Milica A. | |
| dc.creator | Kršić, Jelena | |
| dc.creator | Đorđević, Katarina Lj. | |
| dc.creator | Stojanović, Nikola | |
| dc.creator | Petrović, Jovana | |
| dc.date.accessioned | 2023-08-28T09:54:58Z | |
| dc.date.available | 2023-08-28T09:54:58Z | |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 979-8-3503-0712-2 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/11439 | |
| dc.description.abstract | Optical fibre sensors have attracted much attention as noninvasive electrically immune multiparameter diagnostic tools. Optical fibre gratings - resonant structures inside fibres, enable localized and distributed high-precision measurement schemes for the use in cardiology, pulmonology, prosthetics, obstetrics, etc. Particular niche market is reserved for broadband LPG sensors, which expel light from the fibre core to the cladding and thus enable sensitive measurement of the external refractive index and curvature. With the new costcutting LPG fabrication methods on the raise the question of the source and detector cost gets into focus. While the broadband coherent sources are usually used in laboratory, the source and spectrum analyser costs are prohibitive for many field applications. In this paper, we evaluate the performance and cost-benefit of the incoherent source application. The sensor performance is assessed in terms of sensing precision and signal-to-noise signal quality for broadband and lateral edge sensing schemes. It is sufficient for basic heart and respiration rate monitoring, but fails to satisfy stricter requirements for medical diagnostics. | en |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.rights | metadata only access | sr |
| dc.source | IcETRAN 2023 : 10th International Conference on Electrical, Electronic and Computing Engineering; Proceedings book | |
| dc.subject | antioxidant potential | en |
| dc.subject | barley | en |
| dc.subject | endo-β-1,3-1,4-glucanase | en |
| dc.subject | β-glucan | en |
| dc.title | Evaluation of the use of incoherent light sources in fibre grating sensing for applications in non-invasive medical diagnostics | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.spage | 191225 | |
| dc.identifier.doi | 10.1109/IcETRAN59631.2023.10192123 | |
| dc.description.other | 10th International Conference on Electrical, Electronic and Computing Engineering (IcETRAN); June 5-8, 2023; East Sarajevo, Bosnia and Herzegovina | en |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85168411311 |
Документи
| Датотеке | Величина | Формат | Преглед |
|---|---|---|---|
|
Уз овај запис нема датотека. |
|||
Овај документ се појављује у следећим колекцијама
-
040 - Laboratorija za atomsku fiziku
Department of Atomics Physics -
Radovi istraživača
Researchers' publications
