Приказ основних података о документу
Composites of transition metal dichalcogenides and topological insulators as catalytic materials for HER
| dc.creator | Rmuš, Jelena | |
| dc.creator | Belec, Blaž | |
| dc.creator | Milanović, Igor | |
| dc.creator | Fanetti, Mattia | |
| dc.creator | Gardonio, Sandra | |
| dc.creator | Valant, Matjaž | |
| dc.creator | Kurko, Sandra | |
| dc.date.accessioned | 2023-06-19T07:25:26Z | |
| dc.date.available | 2023-06-19T07:25:26Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2352-152X | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/11096 | |
| dc.description.abstract | To produce materials with enhanced catalytic activity toward hydrogen evolution reaction we combined MoS2 as transition metal dichalcogenide and Bi2Se3 as topological insulator. The composites were produced by three methods: mechanical milling, high power sonication and spin-coating. MoS2 and Bi2Se3 as precursors in composites preparation were synthesized by hydrothermal method. The structure and morphology of various composites were correlated with their electrochemical properties obtained by impedance spectroscopy, linear sweep and cyclic voltammetry. Mechanical milling provided composites with the most pronounced activity improvement as a result of the largest damage and amount of introduced defects into the materials structure. The potential required to achieve the current density of 10 mA/cm2 in these samples is lowered up to 50 mV compared to as-synthesized material. Bi2Se3 in composite materials promotes the electron transfer to MoS2 which leads to the decrease of charge transfer resistance by 25 Ω. | en |
| dc.language | en | |
| dc.relation | Serbia-Slovenia bilateral project No.337-00-21/2020-09/39 | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | Danube Rectors’ Conference Initiative fund and the Slovenian Research Agency through the research core funding [No. P2-041] | |
| dc.rights | restrictedAccess | |
| dc.source | Journal of Energy Storage | |
| dc.subject | Electrocatalyst | en |
| dc.subject | Electron transfer | en |
| dc.subject | Hydrogen evolution reaction | en |
| dc.subject | MoS/BiSe composites | en |
| dc.title | Composites of transition metal dichalcogenides and topological insulators as catalytic materials for HER | en |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.volume | 68 | |
| dc.citation.spage | 107719 | |
| dc.identifier.wos | 001014804600001 | |
| dc.identifier.doi | 10.1016/j.est.2023.107719 | |
| dc.citation.rank | M21a | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85161056512 |
Документи
Овај документ се појављује у следећим колекцијама
-
010 - Laboratorija za fiziku
Department of Physics -
Radovi istraživača
Researchers' publications

