Приказ основних података о документу
Theoretical simulation and experimental testing of advanced shielding materials properties with focus on inhomogeneity and build-up
| dc.creator | Burian, Jiri | |
| dc.creator | Čerba, Štefan | |
| dc.creator | Erich, Marko | |
| dc.creator | Filova, Vendula | |
| dc.creator | Gloginjić, Marko | |
| dc.creator | Katovsky, Karel | |
| dc.creator | Kral, Dušan | |
| dc.creator | Luley, Jakub | |
| dc.creator | Mravik, Željko | |
| dc.creator | Petrović, Srđan M. | |
| dc.creator | Št'Astný, Ondřej | |
| dc.creator | Vrban, Branislav | |
| dc.date.accessioned | 2023-06-06T11:52:55Z | |
| dc.date.available | 2023-06-06T11:52:55Z | |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 978-073544479-9 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/11072 | |
| dc.description.abstract | To extend the research possibilities of the nuclear research group at Brno University of Technology, a gamma radiation shielding measurement benchmark assembly was designed and built. Experimental device will be used for fine attenuation coefficient and build-up factors measurement and for easy validation of theoretical simulation and calculation of shielding properties of selected materials. Many different radioactive emitters can be used in the assembly, as well as many different detectors and materials, which might be tested, and results compared to understand well measurement results. A theoretical model was also created for the benchmark assembly and simulated in MCNP. Initial results show identical trends of values obtained by simulation and practical experiment. | en |
| dc.relation | Ministry of Education, Youth and Sports of the Czech Republic [project No. 8X20054] | |
| dc.rights | metadata only access | sr |
| dc.source | 27th International Conference on Applied Physics of Condensed Matter : APCOM 2022 : the book of abstracts; June 22 - 24; Strbske Pleso, Slovak Republic | |
| dc.title | Theoretical simulation and experimental testing of advanced shielding materials properties with focus on inhomogeneity and build-up | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.volume | 2778 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 050001 | |
| dc.identifier.wos | 001055613400037 | |
| dc.identifier.doi | 10.1063/5.0136138 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85160223599 |
Документи
| Датотеке | Величина | Формат | Преглед |
|---|---|---|---|
|
Уз овај запис нема датотека. |
|||
Овај документ се појављује у следећим колекцијама
-
010 - Laboratorija za fiziku
Department of Physics -
Radovi istraživača
Researchers' publications
