Приказ основних података о документу
Progesterone modulates striatal lipid profile in rat cerebral hypoperfusion model
| dc.creator | Bobić, Katarina | |
| dc.creator | Guševac Stojanović, Ivana | |
| dc.creator | Todorović, Ana | |
| dc.creator | Veljković, Filip | |
| dc.creator | Pejić, Snežana | |
| dc.creator | Martinović, Jelena | |
| dc.creator | Drakulić, Dunja | |
| dc.date.accessioned | 2023-06-02T11:02:20Z | |
| dc.date.available | 2023-06-02T11:02:20Z | |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 978-86-917255-4-9 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/11060 | |
| dc.description.abstract | Prolonged disturbance of cerebral blood flow causes metabolic insufficiency and neuronal hypofunction, for which there is still no adequate therapeutic strategy. In several animal models of neurodegenerative diseases, progesterone (P4), a potent gonadal steroid hormone, and its metabolites showed neuroprotective outcomes through reduction of oxidative stress and stabilization of membrane lipids and their downstream signalling. As P4 actions in rat striatum following permanent bilateral occlusion of both common carotid arteries are still uncertain, we investigated its capacity to reduce neuronal damage induced by permanent occlusion of both carotid arteries (2VO), focusing on several oxidative stress markers (end products of lipid peroxidation (LPP) and phosphatidylcholine (PC) to lysophosphatidylcholine (LPC) intensity ratio) in crude synaptosomal fraction. Adult male Wistar rats were divided into groups: control ‒ sham operated animals treated with vehicle (commercial flax oil, 1 mg/kg) and permanently occluded animals subjected to either vehicle (commercial flax oil, 1 mg/kg) or P4 (dissolved in commercial flax oil, 1.7 mg/kg). Animals were subcutaneously injected for 7 days and sacrificed 4 h following the last treatment. LPP levels were determined spectrophotometrically, while PC/LPC intensity ratio was estimated by mass spectrometer. Obtained results indicate that P4 treatment alleviates 2VO – induced prooxidative changes by decreasing LPP levels and elevating PC/LPC intensity ratio, and returning them closer to levels observed in controls. According to our findings, P4 treatment in cerebral hypoperfusion model, via targeting striatal cell lipid components and altering lipid profile, might be implicated in reduction of oxidative stress and promotion of protective environment. | en |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Serbian Neurocardiological Society | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.rights | openAccess | |
| dc.source | 8th Congress of Serbian neuroscience society with international participation : the book of abstracts; 31 May – 2 June; Belgrade | |
| dc.title | Progesterone modulates striatal lipid profile in rat cerebral hypoperfusion model | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.spage | 119 | |
| dc.citation.epage | 119 | |
| dc.description.other | Poster Session: Neuroimmunoendocrine Interactions | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/29621/neoruscience-16.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_11060 |
Документи
Овај документ се појављује у следећим колекцијама
-
090 - Laboratorija za molekularnu biologiju i endokrinologiju
Department of Molecular Biology and Endocrinology -
Radovi istraživača
Researchers' publications

