Приказ основних података о документу
Chronic mild stress induces sustained-activation of p38 MAPK signaling in the female WKY rats with endogenous depression
| dc.creator | Virijević, Kristina | |
| dc.creator | Spasojević, Nataša | |
| dc.creator | Stefanović, Bojana | |
| dc.creator | Ferizović, Harisa | |
| dc.creator | Janković, Milica | |
| dc.creator | Dronjak, Slađana | |
| dc.date.accessioned | 2023-06-02T10:27:08Z | |
| dc.date.available | 2023-06-02T10:27:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.isbn | 978-86-917255-4-9 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/11053 | |
| dc.description.abstract | Stress is a major precipitant of depression, the hippocampus (HPC) and prefrontal cortex (PFC) is the main structures affected by depressive disorders. Women are twice more likely to experience depression than men. The WKY rat strain has long been established as a model of depression. Initially bred from the Wistar (WI) rat as the control strain for the spontaneously hypertensive rat, WKY rats demonstrate an exaggerated stress response compared to other strains. WKY strain fails to respond to chronic antidepressant treatment after exposure to chronic mild stress (CMS) and is considered to be nonresponsive to antidepressant drugs. MAPK signaling pathway was most closely related to depression and antidepressant treatment. In the present study, we have examined the effects of CMS on behavior and p38 MAPK signaling in the hippocampus and the medial prefrontal cortex (mPFC) of female WKY rats. We used two very different behavioral tests: forced swim test (FST) and open field test (OFT). WKY unstressed controls exhibited increased immobility duration in the forced swim test and decreased activity in the open-field test compared to unstressed WI rats, while CMS did not further influence behavior. WKY showed increased expression of the p38 only in HPC and further exposure of WKY rats to CMS induces sustained-activation of p38 MAPK in this brain area. The present study demonstrated the brain region-specific protein signatures in the female WKY model with endogenous depression, providing novel insights into the pathogenesis of depression. | en |
| dc.language.iso | en | |
| dc.publisher | Belgrade : Serbian Neurocardiological Society | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.rights | openAccess | |
| dc.source | 8th Congress of Serbian neuroscience society with international participation : the book of abstracts; 31 May – 2 June; Belgrade | |
| dc.title | Chronic mild stress induces sustained-activation of p38 MAPK signaling in the female WKY rats with endogenous depression | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.spage | 84 | |
| dc.description.other | Poster Session: Brain Metabolism & Dietary Interventions | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/29614/neuroscience-9.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_11053 |
Документи
Овај документ се појављује у следећим колекцијама
-
090 - Laboratorija za molekularnu biologiju i endokrinologiju
Department of Molecular Biology and Endocrinology -
Radovi istraživača
Researchers' publications

