Приказ основних података о документу
Effective determination of clomazone and oxyfluorfen in aqueous samples by differential pulse stripping voltammetry
| dc.creator | Momčilović, Milan Z. | |
| dc.creator | Ranđelović, Marjan | |
| dc.creator | Milićević, Jelena S. | |
| dc.creator | Bojić, Aleksandar | |
| dc.date.accessioned | 2023-03-29T12:26:50Z | |
| dc.date.available | 2023-03-29T12:26:50Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2535-0315 | |
| dc.identifier.issn | 2535-0323 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/10762 | |
| dc.description.abstract | Two novel types of electrochemical sensors were obtained by chemical deposition of Pt and MoO2 nanoparticles onto multi walled carbon nano tubes (MWCNT) and used for determination of frequently used pesticides clomazone and oxyfluorfen in aqueous media via differential pulse stripping voltammetry (DPSV). Clomazone was determined in 0.1 M phosphate buffer solution at pH 7.0 in the concentration range 0.61-20.56 ng cm-3, with LOQ = 0.61 and LOD = 0.38 ng cm-3. Oxyfluorfen was determined with good reproducibility (RSD <2.4%) in the concentration range 2.5-34.5 ng cm-3, with r = 0.99 and a LOQ of 1.5 ng cm-3. Results were in the same range measured by HPLC/DAD, which was used as comparative method. Structural characterization of the dopped MWCNT performed by Raman spectroscopy, field emission scanning electron microscopy (FE-SEM), high-resolution transmission electron (HR-TEM), and X-ray crystallography revealed a preserved MWCNT structure decorated with well dispersed species of the platinum and MoO2 nanoparticles. | en |
| dc.rights | openAccess | |
| dc.source | Technics. Technologies. Education. Safety. 2021 - Proceedings | |
| dc.subject | Electrochemistry | en |
| dc.subject | Sensor | en |
| dc.subject | Voltammetry | en |
| dc.subject | Nanoparticles | en |
| dc.subject | Pesticides | en |
| dc.subject | Environment | en |
| dc.title | Effective determination of clomazone and oxyfluorfen in aqueous samples by differential pulse stripping voltammetry | en |
| dc.type | conferenceObject | |
| dc.rights.license | ARR | |
| dc.citation.volume | 2 | |
| dc.citation.spage | 88 | |
| dc.citation.epage | 90 | |
| dc.description.other | IX International Scientific Conference "Technics. Technologies. Education. Safety"; June 07-10, 2021; Borovets, Bulgaria | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/28443/2-2021.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_10762 |
Документи
Овај документ се појављује у следећим колекцијама
-
060 - Laboratorija za hemijsku dinamiku i permanentno obrazovanje
Department of Chemical Dynamics and Permanent Education -
180 - Laboratorija za bioinformatiku i računarsku hemiju
Department of Bioinformatics and Computational Chemistry -
Radovi istraživača
Researchers' publications

