Приказ основних података о документу
Synthesis, Characterization, and Electronic Properties of ZnO/ZnS Core/Shell Nanostructures Investigated Using a Multidisciplinary Approach
| dc.creator | Zagorac, Jelena B. | |
| dc.creator | Zagorac, Dejan | |
| dc.creator | Šrot, Vesna | |
| dc.creator | Ranđelović, Marjan | |
| dc.creator | Pejić, Milan | |
| dc.creator | van Aken, Peter A. | |
| dc.creator | Matović, Branko | |
| dc.creator | Schön, Christian J. | |
| dc.date.accessioned | 2023-01-18T07:19:09Z | |
| dc.date.available | 2023-01-18T07:19:09Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/10592 | |
| dc.description.abstract | ZnO/ZnS core/shell nanostructures, which are studied for diverse possible applications, ranging from semiconductors, photovoltaics, and light-emitting diodes (LED), to solar cells, infrared detectors, and thermoelectrics, were synthesized and characterized by XRD, HR-(S)TEM, and analytical TEM (EDX and EELS). Moreover, band-gap measurements of the ZnO/ZnS core/shell nanostructures have been performed using UV/Vis DRS. The experimental results were combined with theoretical modeling of ZnO/ZnS (hetero)structures and band structure calculations for ZnO/ZnS systems, yielding more insights into the properties of the nanoparticles. The ab initio calculations were performed using hybrid PBE0 and HSE06 functionals. The synthesized and characterized ZnO/ZnS core/shell materials show a unique three-phase composition, where the ZnO phase is dominant in the core region and, interestingly, the auxiliary ZnS compound occurs in two phases as wurtzite and sphalerite in the shell region. Moreover, theoretical ab initio calculations show advanced semiconducting properties and possible band-gap tuning in such ZnO/ZnS structures. | en |
| dc.language | en | |
| dc.relation | Ministry of Education, Science and Technological Development of the Republic of Serbia [Grants no. 1702201 and 1702313] | |
| dc.relation | German-Serbian bilateral project DAAD PPP Serbien [Project no. 57512952] | |
| dc.relation | Horizon 2020 [Grant No. 823717—ESTEEM3] | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Materials | |
| dc.subject | ab initio | en |
| dc.subject | band gap | en |
| dc.subject | core/shell | en |
| dc.subject | HR-(S)TEM | en |
| dc.subject | XRD | en |
| dc.subject | ZnO/ZnS | en |
| dc.title | Synthesis, Characterization, and Electronic Properties of ZnO/ZnS Core/Shell Nanostructures Investigated Using a Multidisciplinary Approach | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 16 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 326 | |
| dc.identifier.wos | 000908863400001 | |
| dc.identifier.doi | 10.3390/ma16010326 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85145772652 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/27741/materials-16-00326-v2.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
CEXTREME LAB
Center for the synthesis, processing and characterization of materials for use in extreme conditions -
170 - Laboratorija za materijale
Department of Materials -
Radovi istraživača
Researchers' publications

