Приказ основних података о документу
Systematic uncertainties in integrated luminosity measurement at CEPC
| dc.creator | Smiljanić, Ivan | |
| dc.creator | Božović-Jelisavčić, Ivanka | |
| dc.creator | Kačarević, Goran | |
| dc.creator | Vukašinović, Nataša | |
| dc.creator | Vidaković, Ivana | |
| dc.creator | Reković, Vladimir | |
| dc.date.accessioned | 2023-01-09T13:25:58Z | |
| dc.date.available | 2023-01-09T13:25:58Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/10566 | |
| dc.description.abstract | The very forward region is one of the most challenging regions to instrument at a future e + e - collider. At CEPC, machine-detector interface includes, among others, a calorimeter dedicated for precision measurement of the integrated luminosity at a per mill level or better. Here we review a feasibility of such precision, from the point of view of systematic effects arising from luminometer mechanical precision and positioning, beam-related requirements and physics background from two-photon processes. The impact of the beam energy spread and its uncertainty on the integrated luminosity precision is also discussed, as well as the achievable beam energy spread precision with the post-CDR CEPC beams. © 2022 IOP Publishing Ltd and Sissa Medialab. | en |
| dc.language | English | |
| dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7699827/RS// | |
| dc.relation.isreferencedby | https://vinar.vin.bg.ac.rs/handle/123456789/10567 | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Instrumentation | |
| dc.subject | Analysis and statistical methods | en |
| dc.subject | Large detector-systems performance | en |
| dc.subject | Performance of High Energy Physics Detectors | en |
| dc.subject | Simulation methods and programs | en |
| dc.title | Systematic uncertainties in integrated luminosity measurement at CEPC | en |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 17 | |
| dc.citation.issue | 9 | |
| dc.identifier.wos | 000898634000008 | |
| dc.identifier.doi | 10.1088/1748-0221/17/09/P09014 | |
| dc.citation.rank | M22 | |
| dc.description.other | Erratum: [https://vinar.vin.bg.ac.rs/handle/123456789/10567] | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85141549124 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/32948/Smiljanic_2022_J._Inst._17_P09014.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications -
HIGHTONE-P
[IDEJE] Higgs Boson: A Portal to New Physics

