Приказ основних података о документу
Supramolecular Perspective of Coordination Effects on Fluorine Interactions
| dc.creator | Petković Benazzouz, Marija M. | |
| dc.creator | Rakić, Aleksandra A. | |
| dc.creator | Trišović, Nemanja P. | |
| dc.creator | Zarić, Božidarka | |
| dc.creator | Janjić, Goran V. | |
| dc.date.accessioned | 2021-12-02T09:44:46Z | |
| dc.date.available | 2021-12-02T09:44:46Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1528-7483 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/9989 | |
| dc.description.abstract | Coordination effects have been considered through the most common interactions in the crystal structures of fluoro compounds (C-H/F and F/F interactions). The supramolecular profile of these effects is based on quantum-chemical calculations for the assessment of the interaction strength and electrostatic potential maps, which provide a qualitative insight into the examined effect. Coordination of aliphatic fluorides leads to an increase of the negative potential of the F atoms, and, hence, an increase in the hydrogen-bonding acceptor ability (strengthening of C-H/F interactions) and a weakening of the F/F interactions, due to an increase in repulsive interactions between the F atoms. There is no significant change in the potential of the F atoms due to coordination of C6-aromatic fluorides, as in the case of aliphatic ones. This results in slight changes in the strengths of the C-H/F and F/F interactions (coupled with parallel interaction at large offsets, PILO), in a noticeable enhancement of stacking interactions, as well as in a significant enhancement of interactions involving the π-system (F/πand C-H/πinteractions). It has also been shown that a decrease in the charge of the metal ions leads to a decrease in the negative potential of the F atom and also that the nature of the metal ion has a significant influence on the value of the potential of the F atoms. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200146/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200135/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200026/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200162/RS// | |
| dc.relation.isreferencedby | https://vinar.vin.bg.ac.rs/handle/123456789/9996 | |
| dc.rights | restrictedAccess | |
| dc.source | Crystal Growth and Design | en |
| dc.title | Supramolecular Perspective of Coordination Effects on Fluorine Interactions | en |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.volume | 21 | |
| dc.citation.issue | 11 | |
| dc.citation.spage | 6129 | |
| dc.citation.epage | 6142 | |
| dc.identifier.wos | 000715841000014 | |
| dc.identifier.doi | 10.1021/acs.cgd.1c00584 | |
| dc.citation.rank | M21 | |
| dc.description.other | Supplementary material: [https://vinar.vin.bg.ac.rs/handle/123456789/9996] | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85117466245 |
Документи
Овај документ се појављује у следећим колекцијама
-
Radovi istraživača
Researchers' publications

