Приказ основних података о документу
Cavitation erosion resistance of some refractory ceramics
| dc.creator | Volkov-Husović, Tatjana | |
| dc.creator | Martinović, Sanja | |
| dc.creator | Alil, Ana | |
| dc.date.accessioned | 2026-02-02T10:34:38Z | |
| dc.date.available | 2026-02-02T10:34:38Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2738-0882 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/16111 | |
| dc.description.abstract | Cavitation erosion can be observed as a hazardous phenomenon that has a significant impact on the behavior and lifetime of engineering materials under operating conditions. This phenomenon is a result of fluid flow conditions and can cause the formation of pits and defects, resulting in not only reduced mechanical properties but also a potential risk of hydraulic system components failure and break. The study presents the results of cavitation erosion resistance tests of cordierite-based and alumina-based refractories (low cement high alumina castable). The samples are tested using a standardized procedure, the ultrasonic vibratory method with stationary specimens, for 150 minutes. The samples' degradation is evaluated by measuring and determining the rate of mass and volume loss, as well as the changes in the morphological parameters of defects occurring at the surface. Image analysis is used to determine pit characteristics such are number, average diameter, area, and roundness. The obtained results show that the dominant mechanism for the degradation of the cordierite samples is pit formation, as the number of pits increases for all times of exposure, while for the low cement castable degradation is in the form of grains, with low roundness. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200135/RS// | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200026/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovative Materials in Extreme Conditions | |
| dc.subject | cavitation erosion | en |
| dc.subject | cordierite-based ceramics | en |
| dc.subject | alumina-based castable | en |
| dc.subject | volume loss | en |
| dc.subject | image analysis | en |
| dc.title | Cavitation erosion resistance of some refractory ceramics | en |
| dc.type | article | en |
| dc.rights.license | BY-NC-ND | |
| dc.citation.volume | 6 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.epage | 12 | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/45742/1_Volkov-Husovic-et-al_Vol6_1_12.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_16111 |

