Приказ основних података о документу
Effect of the transition metal segregation on the properties of (Hf,Ti,Zr)B2–(Hf,Ti,Zr)C Dual Phase Ceramics
| dc.creator | Filipović, Suzana | |
| dc.creator | Fahrenholtz, William G. | |
| dc.creator | Hilmas, Gregory E. | |
| dc.creator | Obradović, Nina | |
| dc.creator | Curtarolo, Stefano | |
| dc.date.accessioned | 2025-03-14T13:20:48Z | |
| dc.date.accessioned | 2026-01-30T14:49:45Z | |
| dc.date.available | 2025-03-14T13:20:48Z | |
| dc.date.available | 2026-01-30T14:49:45Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://dais.sanu.ac.rs/123456789/17791 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/16102 | |
| dc.description.abstract | Dual phase mid entropy ceramics are attractive due to potential synergistic effects of the constituents on mechanical properties and thermal stability. The co-synthesis method was used to obtain boride and carbide constituents by boro/carbothermal reduction of mixtures of oxides and appropriate amounts of carbon black and B4C. Solid solution formation and densification of the reacted powders were done at 1900 °C or 1950 °C utilizing two-step spark plasma sintering. Chemical compositions were measured using energy dispersive spectroscopy. Based on the transition metal distribution in the dual phase ceramic, individual mid entropy boride and carbide ceramics were produced using the same conditions. The final microstructures had submicron grains due to the pinning effect of the two phases, while grain sizes of the individual mid entropy carbides and borides were higher than the two-phase ceramics. Vickers hardness values for dual phase ceramics were higher than values calculated using a volumetric rule mixtures from individual components. Thermal and electrical properties were also higher values than calculated using volumetric rule mixtures of individual components. Thermal conductivity of the optimized dual phase ceramic produced at 1950 °C displayed an increase of ~15% compared to the constituent phases. | sr |
| dc.language.iso | en | sr |
| dc.publisher | The American Ceramic Society | sr |
| dc.rights | openAccess | sr |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Abstract Book / 49th International Conference & Exposition on Advanced Ceramics and Composites, January 26–31, 2025, Daytona Beach, Florida | sr |
| dc.subject | dual phase ceramics | sr |
| dc.subject | thermal properties | sr |
| dc.subject | electrical properties | sr |
| dc.subject | carbides | sr |
| dc.subject | borides | sr |
| dc.subject | spark plasma sintering | sr |
| dc.title | Effect of the transition metal segregation on the properties of (Hf,Ti,Zr)B2–(Hf,Ti,Zr)C Dual Phase Ceramics | sr |
| dc.type | conferenceObject | sr |
| dc.rights.license | BY | sr |
| dc.citation.spage | 189 | |
| dc.citation.spage | ICACC-S18-044-2025 | |
| dc.citation.epage | 189 | |
| dc.type.version | publishedVersion | sr |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/45730/Filipovic-ICACC-01.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_dais_17791 |

