Приказ основних података о документу
Mass spectometric detection of free methyl radicals in methane subjected to electrical discharge
| dc.creator | Dogramadži, Natalija N. | |
| dc.creator | Zmbov, Kiro F. | |
| dc.date.accessioned | 2025-11-25T08:52:55Z | |
| dc.date.available | 2025-11-25T08:52:55Z | |
| dc.date.issued | 1959 | |
| dc.identifier.issn | 0006-7784 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15858 | |
| dc.description.abstract | Methane in a fast flow system was subjected to a high-frequency discharge and analyzed by a mass spectrometer adapted for free radical detection. The presence of methyl radicals was indicated by the observation that the ion-current ratio CH₃/CH₄ increases when the discharge tube was excited. | en |
| dc.language.iso | en | |
| dc.publisher | Institute of Nuclear Sciences "Boris Kidrich" | en |
| dc.rights | openAccess | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Bulletin of the Institute of Nuclear Sciences "Boris Kidrich" | en |
| dc.title | Mass spectometric detection of free methyl radicals in methane subjected to electrical discharge | en |
| dc.type | article | en |
| dc.rights.license | BY-NC-ND | |
| dc.rights.holder | © VINČA Institute of Nuclear Sciences. | en |
| dc.citation.volume | 9 | |
| dc.citation.issue | 179 | |
| dc.citation.spage | 105 | |
| dc.citation.epage | 109 | |
| dc.description.other | Digitised at the Library of the VINČA Institute of Nuclear Sciences. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/45259/Bulletin_of_the_Nuclear_Sciences_Boris_Kidrich_Vol_9_art_13.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_15858 |

