Приказ основних података о документу
Behavior of plant micronutrients (Fe, Cu) during combustion of contaminated Sorghum spp
| dc.creator | Jovanović, Gvozden | |
| dc.creator | Anđić, Dimitrije | |
| dc.creator | Smiljanjić, Danijela | |
| dc.creator | Ranđelović, Dragana | |
| dc.creator | Marković, Branislav | |
| dc.date.accessioned | 2025-11-04T09:46:46Z | |
| dc.date.available | 2025-11-04T09:46:46Z | |
| dc.date.issued | 2025 | |
| dc.identifier.isbn | 978-86-6305-164-5 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15737 | |
| dc.description.abstract | Forage sorghum (Sorghum spp.) is a fast-growing annual plant that contains certain micronutrients, the most abundant of which is iron, and the least abundant is copper. This paper presents the behavior of these two micronutrients in sorghum species during combustion at different times and temperature conditions. Combustion of the homogenized sample was performed at temperatures of 400 °C, 450 °C, 500 °C and 600 °C in times of 120, 240 and 360 minutes. Differential thermal analysis (DTA) is carried out at a heating rate of 3 K/min from 25 to 500 °C. It was found that the combustion of forage sorghum increased the concentration of these two micronutrients in it. The highest concentration of Fe (7777 mg/kg) was achieved after 360 minutes of combustion at 600ºC, while the highest concentration of Cu (105 mg/kg) was achieved after 240 minutes of combustion at 450ºC. | en |
| dc.language.iso | en | |
| dc.publisher | Bor : University of Belgrade - Technical Faculty in Bor | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200023/RS// | |
| dc.rights | openAccess | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | IOC2025 : 56th International October Conference on Mining and Metallurgy : Proceedings | en |
| dc.subject | forage sorghum | en |
| dc.subject | combustion | en |
| dc.subject | differential thermal analysis | en |
| dc.subject | iron | en |
| dc.subject | copper | en |
| dc.title | Behavior of plant micronutrients (Fe, Cu) during combustion of contaminated Sorghum spp | en |
| dc.type | conferenceObject | en |
| dc.rights.license | BY | |
| dc.citation.spage | 287 | |
| dc.citation.epage | 290 | |
| dc.identifier.doi | 10.5937/IOC25287J | |
| dc.description.other | IOC2025 : 56th International October Conference on Mining and Metallurgy; October 22-25, 2025, Bor Lake, Serbia. | en |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/44452/proc-00552504287J.pdf |

