Приказ основних података о документу
Деградација бисфенола А електрохемијским унапређеним оксидационим процесима
Degradation of Bisphenol A by Electrochemical Advanced Oxidation Processes
| dc.contributor.advisor | Aćimović, Danka D. | |
| dc.contributor.advisor | Relić, Dubravka J. | |
| dc.contributor.other | Popović, Aleksandar R. | |
| dc.contributor.other | Stanković, Dalibor M. | |
| dc.contributor.other | Savić Rosić, Branislava G. | |
| dc.creator | Simić, Marija D. | |
| dc.date.accessioned | 2025-07-22T08:57:31Z | |
| dc.date.available | 2025-07-22T08:57:31Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15190 | |
| dc.description.abstract | Бисфенол А (енгл. Bisphenol A, BPA) је индустријски значајано органско једињење, широко коришћено у производњи поликарбонатних пластика и епоксидних смола. Његова присутност у воденим екосистемима резултат је антропогеног уноса путем отпадних вода индустријског и комуналног порекла. Као доказани ендокрини дисруптор, BPA представља озбиљан еколошки и здравствени ризик, што намеће потребу за развојем ефикасних и одрживих метода за његово уклањање. Циљ докторске дисертације је испитивање могућности примене аноде калај(IV)-оксид – вишеслојне угљеничне наноцеви на подлози од нерђајућег челика (SS/SnO2-MWCNT) у електрохемијским унапређеним оксидационим процесима (енгл. Electrochemical Advanced Oxidation Processes, EAOPs) за пречишћавање отпадних вода загађених бисфенолом А. Истраживање је спроведено кроз неколико фаза. У првој фази извршена је структурна и морфолошка карактеризација синтетисаног нанокомпозита, као и електрохемијска анализа SS/SnO2-MWCNT аноде применом цикличне волтаметрије, линеарне волтаметрије и спектроскопије електрохемијске импедансне. Друга фаза истраживања била је усмерена на процену ефикасности анодне оксидације и електро-Фентоновог процеса у модел раствору отпадних вода са високим садржајем сулфата. Оптимизована је густина струје као кључни параметар за ефикасну деградацију BPA, док је кинетика реакције показала да процес следи псеудо-први ред. Детаљно је анализиран механизам деградације BPA, укључујући и реактивне кисеоничне врсте (⦁OH, SO4•¯, 1O2) које учествују у процесу деградације. Упоређена је оксидација бисфенола А EAOPs методама у двоелектродном неподељеном електрохемијском систему са SS/SnO2-MWCNT анодом, при чему су анализирани степен деградације BPA, време потребно за потпуну минерализацију и енергетска ефикасност процеса. Завршни део истраживања обухватио је процену токсичности насталих интермедијера применом софтверских алата у циљу евалуације потенцијалних еколошких ризика. Ови резултати потврђују да је примена SS/SnO2-MWCNT анода током EAOPs процеса ефикасна и одржива стратегија за уклањање BPA из воде. | sr |
| dc.description.abstract | Bisphenol A (BPA) is an industrially significant organic compound widely used in the production of polycarbonate plastics and epoxy resins. Its presence in aquatic ecosystems is a result of anthropogenic input through industrial and municipal wastewater. As a proven endocrine disruptor, BPA poses a serious environmental and health risk, which necessitates the development of effective and sustainable methods for its removal. The aim of this doctoral dissertation is to investigate the potential application of a tin(IV) oxide–multi-walled carbon nanotube anode on a stainless steel substrate (SS/SnO2-MWCNT) in electrochemical advanced oxidation processes (EAOPs) for the treatment of wastewater contaminated with bisphenol A. The research was conducted in several phases. In the first phase, structural and morphological characterization of the synthesized nanocomposite was performed, as well as electrochemical analysis of the SS/SnO2-MWCNT anode using cyclic voltammetry, linear voltammetry, and electrochemical impedance spectroscopy. The second phase of the study focused on evaluating the efficiency of anodic oxidation and the electro-Fenton process in a model wastewater solution with a high sulfate content. Current density was optimized as a key parameter for effective BPA degradation, and the reaction kinetics indicated that the process follows a pseudo-first-order model. The BPA degradation mechanism was thoroughly analyzed, including the role of reactive oxygen species (•OH, SO4•¯, 1O2) involved in the degradation process. The oxidation of bisphenol A by EAOP methods was compared in a two-electrode undivided electrochemical system using the SS/SnO2-MWCNT anode, with analysis of BPA degradation efficiency, time required for complete mineralization, and energy efficiency of the processes. The final part of the research involved an assessment of the toxicity of the formed intermediates using software tools to evaluate potential environmental risks. These results confirm that the use of SS/SnO2-MWCNT anodes in EAOPs is an effective and sustainable strategy for the removal of BPA from water. | en |
| dc.format | application/pdf | |
| dc.language | sr | |
| dc.publisher | Универзитет у Београду, Факултет за хемију | sr |
| dc.rights | openAccess | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Универзитет у Београду | sr |
| dc.subject | BPA | sr |
| dc.subject | SnO2-MWCNT нанокомпозит | sr |
| dc.subject | EAOP | sr |
| dc.subject | анодна оксидација | sr |
| dc.subject | електро-Фентонов процес | sr |
| dc.subject | BPA интермедијери | sr |
| dc.subject | BPA | en |
| dc.subject | SnO2-MWCNT nanocomposite | en |
| dc.subject | EAOP | en |
| dc.subject | anodic oxidation | en |
| dc.subject | electro-Fenton | en |
| dc.subject | BPA intermediates | en |
| dc.title | Деградација бисфенола А електрохемијским унапређеним оксидационим процесима | sr |
| dc.title.alternative | Degradation of Bisphenol A by Electrochemical Advanced Oxidation Processes | en |
| dc.type | doctoralThesis | en |
| dc.rights.license | BY-NC-ND | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/42658/Marija_Simic_doktorska_disertacija.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_15190 |

