Приказ основних података о документу
Na2Tb0.5(MoO4)(PO4):0.5Eu3+: A red-emitting phosphor with both high thermal stability and high colour purity
| dc.creator | Guo, Zhenbin | |
| dc.creator | Wu, Zhan-Chao | |
| dc.creator | Milićević, Bojana | |
| dc.creator | Zhou, Lei | |
| dc.creator | Khan, Wasim Ullah | |
| dc.creator | Hong, Junyu | |
| dc.creator | Shi, Jianxin | |
| dc.creator | Wu, Mingmei | |
| dc.date.accessioned | 2025-07-16T11:56:34Z | |
| dc.date.available | 2025-07-16T11:56:34Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15174 | |
| dc.description.abstract | A novel red-emitting Na2Tb0.5(MoO4)(PO4):0.5Eu3+ phosphor was successfully synthesized via high temperature solid-state reaction method to explore new red emissions with high thermal stability and high colour purity. The results indicate that the alternating tetrahedrons of [PO4]3- and [MoO4]2- formed in the three-dimensional structure play a decisive role in isolating Tb3+ and Eu3+ ions. This structural isolation increases the concentration quenching of Tb3+ and Eu3+ in single-doped phosphors by more than 50%. In co-doped phosphors, the energy transfer from Tb3+ to Eu3+ was verified by the overlap of luminescent spectra and variations in decay curves. The emission colour of Na2Y1-x-y(MoO4)(PO4):yTb3+,xEu3+ can be tuned from green to red through the energy transfer process by adjusting the ratio of Tb3+/Eu3+. The emission intensity at 150 °C is 84.7% compared to room temperature, as well as the remarkable correlated colour temperature (2425 K) and high colour purity (95.3%) with CIE chromaticity coordinates (0.654, 0.345) make Na2Tb0.5(MoO4)(PO4):0.5Eu3+ as an incredible red-emitting phosphor for both display devices and warm white lighting applications. | en |
| dc.relation | National Natural Science Foundation of China [NSFC No. 21771195] | |
| dc.relation | Joint Funds of NSFC -Yunnan and Guangdong Provinces [No. U1702254 and U1301242] | |
| dc.relation | Natural Science Foundation of Guangdong Province [No. 2016A030313305] | |
| dc.relation | Special Fund of Guangdong Province Project for Applied Science and Technology Research and Development [No. 2016B090931007 and 2017B090917001] | |
| dc.relation | Science and Technology Planning Project of Guangzhou City [No. 201604016005] | |
| dc.rights | restrictedAccess | |
| dc.source | Optical Materials | |
| dc.subject | Colour purity | en |
| dc.subject | Energy transfer | en |
| dc.subject | Thermal stability | en |
| dc.subject | Tunable luminescence | en |
| dc.subject | WLEDs | en |
| dc.title | Na2Tb0.5(MoO4)(PO4):0.5Eu3+: A red-emitting phosphor with both high thermal stability and high colour purity | |
| dc.type | article | en |
| dc.rights.license | ARR | |
| dc.citation.volume | 97 | |
| dc.citation.spage | 109376 | |
| dc.identifier.doi | 10.1016/j.optmat.2019.109376 | |
| dc.citation.rank | M21 | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85072162080 |

