Приказ основних података о документу
Structural and photoluminescence properties of Y2O3 and Y2O3:Ln3+ (Ln = Eu, Er, Ho) films synthesized by plasma electrolytic oxidation of yttrium substrate
| dc.creator | Ćirić, Aleksandar | |
| dc.creator | Stojadinović, Stevan | |
| dc.date.accessioned | 2025-07-09T11:44:06Z | |
| dc.date.available | 2025-07-09T11:44:06Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/15153 | |
| dc.description.abstract | Plasma electrolytic oxidation (PEO) of yttrium is performed for the first time and is shown that Y2O3 and trivalent rare-earth ions (Eu3+, Er3+ or Ho3+) doped Y2O3 films can be formed by PEO in alkaline electrolyte without or with addition of rare-earth oxide particles (Eu2O3, Er2O3 or Ho2O3), respectively. The elements present in PEO micro-discharges were identified using optical emission spectroscopy technique. The gas plasma temperature of (3000 ± 300) K was estimated from the intensity distribution within a part of an OH spectrum. The morphology, chemical composition, crystal structure, formation process and photoluminescence (PL) properties of formed films were investigated. Diffraction patterns of formed films show well pronounced reflections inherent to pure cubic phase of Y2O3. PL characterization of Y2O3 and Y2O3:Ln3+ (Ln = Eu, Er, Ho) films is performed through excitation and emission spectra. An intense red PL emission was observed from the Y2O3:Eu3+ and a green emission was observed from Y2O3:Er3+ and Y2O3:Ho3+ films. | en |
| dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/171035/RS// | |
| dc.rights | restrictedAccess | |
| dc.source | Journal of Luminescence | en |
| dc.subject | Photoluminescence | en |
| dc.subject | Plasma electrolytic oxidation | en |
| dc.subject | Y2O3 | en |
| dc.subject | Rare-earth | en |
| dc.title | Structural and photoluminescence properties of Y2O3 and Y2O3:Ln3+ (Ln = Eu, Er, Ho) films synthesized by plasma electrolytic oxidation of yttrium substrate | en |
| dc.type | article | en |
| dc.rights.license | ARR | en |
| dc.citation.volume | 217 | |
| dc.citation.spage | 116762 | |
| dc.identifier.doi | 10.1016/j.jlumin.2019.116762 | |
| dc.citation.rank | M21a | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85072624822 |

