Приказ основних података о документу
Novel modifications of Ti4Nb alloy: a multi-methodological approach
| dc.creator | Zagorac, Dejan | |
| dc.creator | Zagorac, Jelena | |
| dc.creator | Škundrić, Tamara | |
| dc.creator | Pejić, Milan | |
| dc.creator | Yadav, Kedar | |
| dc.creator | Jovanović, Dušica | |
| dc.creator | Cvijović-Alagić, Ivana | |
| dc.creator | Prasad, Dasari L.V. K. | |
| dc.date.accessioned | 2025-04-08T17:39:45Z | |
| dc.date.available | 2025-04-08T17:39:45Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2738-0882 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/14585 | |
| dc.description.abstract | In the context of titanium-based bio-implant alloys and their potential ability to osseointegrate, the structure modifications of the Ti4Nb phase present in the Ti-45Nb (wt.%) alloy microstructure have been investigated using a multi-methodological approach, especially considering its behavior under extreme conditions. Where, the stoichiometric Ti4Nb phases are predicted by means of data mining (DM) and evolutionary algorithms (EA), while the appearance of ordered and/or disordered intermetallic phases are investigated using Special Quasi-random Structures (SQS) and supercell approaches. Each of the generated structure candidates is subjected to local minimization using Density Functional Theory (DFT). Moreover, in the proposition of structure-property correlations of the alloy implant, aspects of mechanical properties are discussed for the most relevant Ti4Nb structures predicted. This study provides diverse structural insights into the development of Ti-Nb-based alloy materials for biomedical implant applications. | en |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200017/RS// | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Journal of Innovative Materials in Extreme Conditions | |
| dc.subject | Ti-45Nb alloy | en |
| dc.subject | Ti4Nb structures | en |
| dc.subject | Mechanical properties | en |
| dc.subject | DFT calculations | en |
| dc.title | Novel modifications of Ti4Nb alloy: a multi-methodological approach | en |
| dc.type | article | en |
| dc.rights.license | BY-NC-ND | |
| dc.citation.volume | 5 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 144 | |
| dc.citation.epage | 152 | |
| dc.citation.rank | M53 | |
| dc.type.version | publishedVersion | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/40861/JIMEC_1.pdf | |
| dc.identifier.rcub | https://hdl.handle.net/21.15107/rcub_vinar_14585 |
Документи
Овај документ се појављује у следећим колекцијама
-
Journal of Innovative Materials in Extreme Conditions
JIMEC -
Radovi istraživača
Researchers' publications

