Приказ основних података о документу
Mn5+ Lifetime-Based Thermal Imaging in the Optical Transparency Windows Through Skin-Mimicking Tissue Phantom
| dc.creator | Piotrowski, Wojciech M. | |
| dc.creator | Marin, Riccardo | |
| dc.creator | Szymczak, Maja | |
| dc.creator | Martín Rodríguez, Emma | |
| dc.creator | Ortgies, Dirk H. | |
| dc.creator | Rodríguez-Sevilla, Paloma | |
| dc.creator | Dramićanin, Miroslav | |
| dc.creator | Jaque, Daniel | |
| dc.creator | Marciniak, Lukasz | |
| dc.date.accessioned | 2022-12-26T08:09:14Z | |
| dc.date.available | 2022-12-26T08:09:14Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2195-1071 | |
| dc.identifier.uri | https://vinar.vin.bg.ac.rs/handle/123456789/10546 | |
| dc.description.abstract | Lifetime-based luminescence thermometry has been shown to enable accurate deep-tissue monitoring of temperature changes – even at the in vivo level – in a minimally invasive way. However, major limiting factors to the performance of this approach are short lifetimes and poor brightness. These are characteristics, respectively, of semiconductor nanocrystals and lanthanide-doped nanoparticles, of which most luminescent nanothermometers are made. To address these limitations, the composition of luminescent nanothermometers co-doped with transition metal (Mn5+) and Er3+ ions are designed and optimized. The salient features of these nanothermometers are strong, near-infrared emission and long, temperature-dependent photoluminescence lifetime. The potential of these luminescent nanophosphors for thermal sensing is then showcased by monitoring a thermal gradient using a one-of-a-kind piece of equipment designed for lifetime-based luminescence thermometry measurements. The combination of the newly developed nanothermometers and the custom-made instrument allows for obtaining 2D thermal maps both in the absence and presence of tissue phantoms mimicking the optical properties of the skin. The results presented in this study thus provide credible foundations for the deployment of lifetime-based thermometry for accurate deep-tissue thermal mapping at the preclinical level. | en |
| dc.language | en | |
| dc.relation | Polish National Agency for Academic Exchange [BPN/BEK/2021/1/00029] | |
| dc.relation | Spanish Ministerio de Ciencia e Innovacióne [PID2019-106211RB-I00, PID2020-118878RB-I0] | |
| dc.relation | Instituto de Salud Carlos III [PI19/00565] | |
| dc.relation | Comunidad Autónoma de Madrid [project SI3/PJI/2021-00211, S2017/BMD3867 RENIM-CM] | |
| dc.relation | Fundación para la Investigación Biomédica del Hospital Universitario Ramón y Cajal [project IMP21_A4 (2021/0427)] | |
| dc.relation | COST action [CA17140] | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Advanced Optical Materials | |
| dc.subject | Ba3(VO4)2 | en |
| dc.subject | lifetime | en |
| dc.subject | luminescence thermometry | en |
| dc.subject | manganese | en |
| dc.subject | near-infrared | en |
| dc.subject | thermal imaging | en |
| dc.title | Mn5+ Lifetime-Based Thermal Imaging in the Optical Transparency Windows Through Skin-Mimicking Tissue Phantom | ern |
| dc.type | article | en |
| dc.rights.license | BY | |
| dc.citation.volume | 11 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 2202366 | |
| dc.identifier.wos | 000937944100038 | |
| dc.identifier.doi | 10.1002/adom.202202366 | |
| dc.citation.rank | M21a | |
| dc.type.version | publishedVersion | |
| dc.identifier.scopus | 2-s2.0-85143525067 | |
| dc.identifier.fulltext | http://vinar.vin.bg.ac.rs/bitstream/id/27505/bitstream_27505.pdf |
Документи
Овај документ се појављује у следећим колекцијама
-
030 - Laboratorija za radijacionu hemiju i fiziku
Department of Radiation Chemistry and Physics -
Radovi istraživača
Researchers' publications

